Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | IDENTIFIED AS [BUT UNLIKELY TO BE] Ann Gardiner, later Countess of Clancarty, with her eldest son, 1776 Sothebys - The Irish Sale 21 May 1998, Lot 232. Catalogue entry: Portrait of Anne Gardiner (1746-1810) with her eldest son Kirkman. by Nathaniel Hone RA (1717-1784), signed N Hone pt 1776, oil on canvas 121.5 x 96cm. Provenance: Mr Horace Ayerst Buttery, by whom sold Christies 28 Jun 1963 lot 70, bought Roberts for 700 guineas. Estimate: £8-10,000. The balance of the catalogue entry gives biographical detail on Anne Gardiner, Countess of Clancarty. The identification of the eldest son as Kirkman: an error or mis-identified subjects? Ann Trench's eldest son was apparently Francis Trench, born earlier than c1774 (and who d before 1805, when his next brother Richard inherited). A search on Kirkman Gardiner reveals a Kirkman Gardiner who married in 1809: At Standish, Kirkman Gardiner, esq. of Wandsworth, to Sarah, second daughter of the late Charles Greaves, esq. of Merton-place, Surrey. Another publication mentions re Sarah Greaves: "She was married to Kirkman Gardiner whose family had owned bleaching mills on the River Wandle near Merton Place." A family tree on Ancestry.com shows a Kirkman Gardiner baptised 1774 Wandsworth, son of Henry Gardiner and Ann Kirkman. Henry was a 'calico printer textiles'. Therefore, given that Ann Gardiner (nee Kirkman) had a son Kirkman Gardiner born 1774 and this portrait was painted in 1776, the identification in the Sothebys catalogue appears to be incorrect. | 13 Mar 2023 | |
![]() | Signature of Blaise Colt from one of the Perth record books | 27 Feb 2023 | |
![]() | Inveresk House, near Edinburgh Adam Colt built the present house of Inveresk in 1597, and during the time it was being built he resided in an older house (which still stands behind the mill at the entrance to the main street of Musselburgh, on the Edinburgh side, on the right hand on crossing the stone bridge near the monument to the late D. M. Moir (Delta). It became at one time the dower house of the Inveresk Colts). ["History & genealogy of the Colts of that ilk and Gartsherrie, and of the English & American branches of that family"] | 27 Feb 2023 | |
![]() | Lionel Tollemache, 4th Earl of Dysart | 26 Feb 2023 | |
![]() | Carrigogunnell Castle, Co. Limerick The ruins of Carrigogunnell Castle dominate the lovely pastoral land surrounding the volcanic peak on which it was built mid 15th century on the site of an earlier structure. The shattered limestone keep was once over 50 feet high with 5 stories and a spiral stair, and there was a later house adjoining the tower with additional buildings, all fortified by a strong wall. The land had been granted by King John to Donchad Cairbreach O'Brien in 1209 and had been a very important stronghold of the O'Briens for centuries. It was destroyed following the 1691 siege of Limerick -- although the garrison sheltered by the castle took no part in the actual siege and surrendered without a fight, the English did not need the castle so they destroyed it with a large quantity of gun powder, attesting to the sad shape that it is in today. [http://www.megalithicireland.com/Carrigogunnell%20Castle.html] | 24 Feb 2023 | |
![]() | Remains of Knocklong Castle, home of Maurice Hurly https://www.facebook.com/BallyhouraCountry/posts/hidden-gems-of-ballyhoura-knocklong-castle-located-on-the-main-limerick-to-mitch/10160463454302891/ | 24 Feb 2023 | |
![]() | James Edward Fitzgerald, photo by Dr Barker | 21 Feb 2023 | |
![]() | William Smith O'Brien, from photo taken at Kilmainhaim Gaol, 1848. | 21 Feb 2023 | |
![]() | Sir Donough O'Brien, 1st Baronet, of Leamanegh and Dromoland, Co. Clare Picture at Dromoland Castle | 21 Feb 2023 | |
![]() | Ruins of Brittas Castle, Co. Limerick, Ireland https://www.geograph.ie/photo/6496990 | 21 Feb 2023 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
---|---|---|---|---|---|
I5379 |
![]() |
Grant | 18 Mar 2023 | ||
I5383 |
![]() |
Grant | 18 Mar 2023 | ||
I5382 |
![]() |
b. 27 May 1816 | Urquhart, Inverness-shire, Scotland ![]() | Grant | 18 Mar 2023 |
I4504 |
![]() |
Grant | 18 Mar 2023 | ||
I5381 |
![]() |
Grant | 18 Mar 2023 | ||
I5380 |
![]() |
b. c 1789 | Grant | 18 Mar 2023 | |
I5373 |
![]() |
b. c Jan 1779 | Fort Augustus, Inverness-shire, Scotland ![]() | Grant | 18 Mar 2023 |
I5378 |
![]() |
b. c Feb 1787 | Fort Augustus, Inverness-shire, Scotland ![]() | Grant | 18 Mar 2023 |
I5377 |
![]() |
b. c Jun 1784 | Fort Augustus, Inverness-shire, Scotland ![]() | Grant | 18 Mar 2023 |
I5376 |
![]() |
b. c Dec 1782 | Fort Augustus, Inverness-shire, Scotland ![]() | Grant | 18 Mar 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Peter Grant.