Matches 1 to 37 of 37 for Last Name equals WILLIAMS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1689 | b. Sep 1713 | Oddington, Gloucestershire, England ![]() | Grant |
2 | ![]() | I1678 | b. Mar 1785 | Kingscote?, Gloucestershire, England ![]() | Grant |
3 | ![]() | I90 | Conjectural ancestry for Peter H | ||
4 | ![]() | I1667 | b. 1829 | Oddington, Gloucestershire, England ![]() | Grant |
5 | ![]() | I1677 | b. Oct 1782 | Oddington, Gloucestershire, England ![]() | Grant |
6 | ![]() | I1676 | b. Apr 1816 | Oddington, Gloucestershire, England ![]() | Grant |
7 | ![]() | I1668 | b. 1832 | Oddington, Gloucestershire, England ![]() | Grant |
8 | ![]() | I1681 | b. Jun 1754 | Oddington, Gloucestershire, England ![]() | Grant |
9 | ![]() | I1680 | b. Jul 1792 | Oddington, Gloucestershire, England ![]() | Grant |
10 | ![]() | I25 | b. Jul 1807 | Oddington, Gloucestershire, England ![]() | Grant |
11 | ![]() | I3067 | b. c 1873 | Southwark, London, England ![]() | Grant |
12 | ![]() | I1670 | b. c 1837 | Oddington, Gloucestershire, England ![]() | Grant |
13 | ![]() | I1471 | b. c 1884 | Grant | |
14 | ![]() | I1665 | b. c 1660 | Grant | |
15 | ![]() | I1661 | b. Jul 1715 | Oddington, Gloucestershire, England ![]() | Grant |
16 | ![]() | I1688 | b. Sep 1742 | Oddington, Gloucestershire, England ![]() | Grant |
17 | ![]() | I1683 | b. Aug 1760 | Oddington, Gloucestershire, England ![]() | Grant |
18 | ![]() | I1673 | b. Mar 1810 | Oddington, Gloucestershire, England ![]() | Grant |
19 | ![]() | I1684 | b. Jul 1746 | Oddington, Gloucestershire, England ![]() | Grant |
20 | ![]() | I1663 | b. Jun 1685 | Childswickham, Gloucestershire, England ![]() | Grant |
21 | ![]() | I1691 | b. Jan 1720 | Oddington, Gloucestershire, England ![]() | Grant |
22 | ![]() | I1687 | b. Oct 1748 | Oddington, Gloucestershire, England ![]() | Grant |
23 | ![]() | I1693 | b. Jan 1734 | Oddington, Gloucestershire, England ![]() | Grant |
24 | ![]() | I1671 | b. 25 Sep 1843 | Oddington, Gloucestershire, England ![]() | Grant |
25 | ![]() | I1685 | b. May 1741 | Oddington, Gloucestershire, England ![]() | Grant |
26 | ![]() | I3066 | b. c 1871 | Walworth, London, England ![]() | Grant |
27 | ![]() | I24 | b. 7 Nov 1841 | Oddington, Gloucestershire, England ![]() | Grant |
28 | ![]() | I1679 | b. Sep 1787 | Oddington, Gloucestershire, England ![]() | Grant |
29 | ![]() | I1672 | b. May 1804 | Oddington, Gloucestershire, England ![]() | Grant |
30 | ![]() | I1682 | b. Jan 1757 | Oddington, Gloucestershire, England ![]() | Grant |
31 | ![]() | I1674 | b. Mar 1813 | Oddington, Gloucestershire, England ![]() | Grant |
32 | ![]() | I1217 | b. Sep 1750 | Oddington, Gloucestershire, England ![]() | Grant |
33 | ![]() | I44 | b. Feb 1780 | Oddington, Gloucestershire, England ![]() | Grant |
34 | ![]() | I1675 | b. Jun 1802 | Oddington, Gloucestershire, England ![]() | Grant |
35 | ![]() | I1669 | b. c 1835 | Oddington, Gloucestershire, England ![]() | Grant |
36 | ![]() | I1690 | b. Nov 1717 | Oddington, Gloucestershire, England ![]() | Grant |
37 | ![]() | I1686 | b. Mar 1743 | Oddington, Gloucestershire, England ![]() | Grant |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.