Matches 1 to 50 of 95 for Last Name equals TAYLOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4166 | Grant | ||
2 | ![]() | I5287 | Grant | ||
3 | ![]() | I3464 | b. 25 Sep 1877 | Switzerland ![]() | Grant |
4 | ![]() | I930 | Donald | ||
5 | ![]() | I70 | b. May 1765 | Turriff, Aberdeenshire, Scotland ![]() | Grant |
6 | ![]() | I3455 | b. 1833 | Grant | |
7 | ![]() | I3473 | b. 22 Sep 1851 | Inchbroom, St Andrews Lhanbryde, Morayshire, Scotland ![]() | Grant |
8 | ![]() | I2764 | b. 1 May 1791 | Belhelvie, Aberdeenshire, Scotland ![]() | Grant |
9 | ![]() | I3463 | b. 20 Oct 1876 | Grant | |
10 | ![]() | I3078 | b. 18 Apr 1901 | Palmerston, Otago, New Zealand ![]() | Grant |
11 | ![]() | I3453 | b. 10 Dec 1830 | New Deer, Aberdeenshire, Scotland ![]() | Grant |
12 | ![]() | I3496 | b. c 1832 | Grant | |
13 | ![]() | I763 | Donald | ||
14 | ![]() | I2757 | c. 10 Jul 1799 | Belhelvie, Aberdeenshire, Scotland ![]() | Grant |
15 | ![]() | I1258 | b. 30 Nov 1916 | Grant | |
16 | ![]() | I3108 | b. 8 Dec 1922 | Dunedin, Otago, New Zealand ![]() | Grant |
17 | ![]() | I695 | b. Nov 1763 | Turriff, Aberdeenshire, Scotland ![]() | Grant |
18 | ![]() | I2760 | b. c Jun 1809 | Mill of Balmaud, King Edward, Aberdeenshire, Scotland ![]() | Grant |
19 | ![]() | I3452 | b. 9 Mar 1828 | New Deer, Aberdeenshire, Scotland ![]() | Grant |
20 | ![]() | I3466 | Grant | ||
21 | ![]() | I1660 | b. 4 Nov 1865 | Silverside, East Taieri, Otago, New Zealand ![]() | Grant |
22 | ![]() | I3246 | b. c 1905 | England ![]() | Grant |
23 | ![]() | I921 | Donald | ||
24 | ![]() | I2756 | c. 13 Feb 1797 | Belhelvie, Aberdeenshire, Scotland ![]() | Grant |
25 | ![]() | I756 | b. 2 Feb 1864 | Silverside, East Taieri, Otago, New Zealand ![]() | Grant |
26 | ![]() | I3094 | b. 1893 | Grant | |
27 | ![]() | I920 | Donald | ||
28 | ![]() | I931 | Donald | ||
29 | ![]() | I3457 | b. 1873 | King Edward, Aberdeenshire, Scotland ![]() | Grant |
30 | ![]() | I3107 | b. c 1920 | Grant | |
31 | ![]() | I698 | b. c Jun 1771 | Balmaud, King Edward, Aberdeenshire, Scotland ![]() | Grant |
32 | ![]() | I2758 | b. c Sep 1802 | Mill of Balmaud, King Edward, Aberdeenshire, Scotland ![]() | Grant |
33 | ![]() | I3495 | b. c Jun 1849 | likely at Turriff, Aberdeenshire, Scotland ![]() | Grant |
34 | ![]() | I2761 | b. c Apr 1812 | Mill of Balmaud, King Edward, Aberdeenshire, Scotland ![]() | Grant |
35 | ![]() | I763 | b. 3 Jun 1889 | (Silverside) Mosgiel Bush, East Taieri, Otago, New Zealand ![]() | Grant |
36 | ![]() | I3109 | b. 1916 | Dunedin, Otago, New Zealand ![]() | Grant |
37 | ![]() | I567 | b. 29 Aug 1888 | Edinburgh, Midlothian, Scotland ![]() | Grant |
38 | ![]() | I3092 | b. c 3 Feb 1897 | Owaka, South Otago, New Zealand ![]() | Grant |
39 | ![]() | I758 | b. 5 Dec 1870 | Silverside, East Taieri, Otago, New Zealand ![]() | Grant |
40 | ![]() | I922 | Donald | ||
41 | ![]() | I2759 | b. Feb 1804 | Mill of Balmaud, King Edward, Aberdeenshire, Scotland ![]() | Grant |
42 | ![]() | I759 | b. 27 Oct 1874 | Silverside, East Taieri, Otago, New Zealand ![]() | Grant |
43 | ![]() | I3413 | b. 1909 | Taihape, Rangitikei, New Zealand ![]() | Grant |
44 | ![]() | I3405 | Grant | ||
45 | ![]() | I1700 | b. c 19 Dec 1875 | Bendigo, Victoria, Australia ![]() | Grant |
46 | ![]() | I2763 | b. c Nov 1789 | Belhelvie, Aberdeenshire, Scotland ![]() | Grant |
47 | ![]() | I3484 | b. c Nov 1835 | likely at King Edward, Aberdeenshire, Scotland ![]() | Grant |
48 | ![]() | I3493 | b. c 1840 | Grant | |
49 | ![]() | I3443 | b. c Jun 1842 | likely at Turriff, Aberdeenshire, Scotland ![]() | Grant |
50 | ![]() | I2762 | b. 3 Jul 1788 | New Deer, Aberdeenshire, Scotland ![]() | Grant |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Peter Grant.