Matches 1 to 37 of 37 for Last Name equals SHARP
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I752 | b. 14 Nov 1910 | Maternity Home, 105 Forth Street, Dunedin, Otago, New Zealand ![]() | Grant |
2 | ![]() | I478 | b. c 1837 | likely in Belfast, County Antrim, Ireland ![]() | Grant |
3 | ![]() | I2732 | b. 17 Jun 1868 | 1 Williamsbugh, Paisley, Renfrewshire, Scotland ![]() | Grant |
4 | ![]() | I2731 | b. 15 Nov 1865 | Paisley, Renfrewshire, Scotland ![]() | Grant |
5 | ![]() | I749 | b. 22 Aug 1898 | Rongahere, Otago, New Zealand ![]() | Grant |
6 | ![]() | I2693 | b. 1885 | Grant | |
7 | ![]() | I2689 | b. 27 Jun 1896 | 82 Springfield Street, Glasgow, Lanarkshire, Scotland ![]() | Grant |
8 | ![]() | I2733 | b. c 1869 | Paisley, Renfrewshire, Scotland ![]() | Grant |
9 | ![]() | I2692 | b. 1883 | Grant | |
10 | ![]() | I30 | b. 29 Jan 1908 | Rongahere, South Otago, New Zealand ![]() | Grant |
11 | ![]() | I52 | b. c 1778 | likely in County Antrim, Ireland ![]() | Grant |
12 | ![]() | I2730 | b. 8 May 1857 | Paisley, Renfrewshire, Scotland ![]() | Grant |
13 | ![]() | I379 | b. 4 Oct 1861 | 5 St Mirren Street, Paisley, Renfrewshire, Scotland ![]() | Grant |
14 | ![]() | I754 | b. 14 Aug 1905 | Rongahere, Otago, New Zealand ![]() | Grant |
15 | ![]() | I50 | b. c 1801 | County Antrim, Ireland (possibly in Belfast) ![]() | Grant |
16 | ![]() | I476 | b. c 1827 | likely in Belfast, County Antrim, Ireland ![]() | Grant |
17 | ![]() | I2726 | b. c 1854 | Paisley, Renfrewshire, Scotland ![]() | Grant |
18 | ![]() | I34 | b. 14 Feb 1854 | Wallace Street, Ayr St Quivox, Ayrshire, Scotland ![]() | Grant |
19 | ![]() | I2691 | b. 6 Mar 1892 | 61 Cumberland Street, Glasgow, Lanarkshire, Scotland ![]() | Grant |
20 | ![]() | I2694 | b. 1887 | Grant | |
21 | ![]() | I748 | b. 23 Apr 1893 | Clydevale, Otago, New Zealand ![]() | Grant |
22 | ![]() | I380 | b. c 3 May 1852 | High Street, Paisley, Renfrewshire, Scotland ![]() | Grant |
23 | ![]() | I746 | b. 15 Aug 1889 | (Silverside, Duke's Road) Mosgiel Bush, East Taieri, Otago, New Zealand ![]() | Grant |
24 | ![]() | I1278 | b. 1881 | Scotland ![]() | Grant |
25 | ![]() | I2695 | b. 1889 | Grant | |
26 | ![]() | I1275 | b. 17 Aug 1895 | Rongahere, Otago, New Zealand ![]() | Grant |
27 | ![]() | I477 | b. c 1830 | Belfast, Antrim, Ireland ![]() | Grant |
28 | ![]() | I2728 | b. c Mar 1861 | Paisley, Renfrewshire, Scotland ![]() | Grant |
29 | ![]() | I2727 | b. 23 Nov 1858 | 96 New Sneddon Street, Paisley, Renfrewshire Scotland ![]() | Grant |
30 | ![]() | I378 | b. c Oct 1864 | Paisley, Renfrewshire, Scotland ![]() | Grant |
31 | ![]() | I750 | b. 13 May 1901 | Rongahere, Otago, New Zealand ![]() | Grant |
32 | ![]() | I753 | b. 20 Mar 1912 | Maternity Hospital, 105 Forth Street, Dunedin, Otago, New Zealand ![]() | Grant |
33 | ![]() | I751 | b. 1 Sep 1903 | Rongahere, Otago, New Zealand ![]() | Grant |
34 | ![]() | I48 | b. c 1832 | County Antrim, Ireland (likely in Belfast) ![]() | Grant |
35 | ![]() | I381 | b. 25 Jan 1856 | Bredilandmoor, Paisley, Renfrewshire, Scotland ![]() | Grant |
36 | ![]() | I747 | b. 24 Apr 1891 | (Silverside, Duke's Road) Mosgiel Bush, East Taieri, Otago, New Zealand ![]() | Grant |
37 | ![]() | I2696 | b. 1898 | Grant |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.