Matches 1 to 40 of 40 for Last Name equals MUNRO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4473 | b. c Aug 1725 | Culloden, Inverness, Inverness-shire, Scotland ![]() | Grant |
2 | ![]() | I594 | b. 1 Jun 1788 | Strathrusdale, Rosskeen, Ross-shire, Scotland ![]() | Grant |
3 | ![]() | I607 | b. 20 Jul 1807 | Strathrusdale, Rosskeen, Ross-shire, Scotland ![]() | Grant |
4 | ![]() | I4483 | b. c Jun 1824 | Culloden, Inverness, Inverness-shire, Scotland ![]() | Grant |
5 | ![]() | I624 | b. 4 Apr 1838 | Millcraig, Rosskeen, Ross-shire, Scotland ![]() | Grant |
6 | ![]() | I2261 | Grant | ||
7 | ![]() | I22 | Grant | ||
8 | ![]() | I608 | b. 3 Oct 1813 | Strathrusdale, Rosskeen, Ross-shire, Scotland ![]() | Grant |
9 | ![]() | I609 | b. 20 Nov 1814 | Strathrusdale, Rosskeen, Ross-shire, Scotland ![]() | Grant |
10 | ![]() | I602 | b. 19 Dec 1828 | The Ness, Rosskeen, Ross-shire, Scotland ![]() | Grant |
11 | ![]() | I21 | b. c 1748 | likely in Strathrusdale, Rosskeen, Ross-shire, Scotland ![]() | Grant |
12 | ![]() | I596 | b. c 1786 | Rosskeen, Ross-shire, Scotland ![]() | Grant |
13 | ![]() | I613 | b. 6 Nov 1822 | Strathrusdale, Rosskeen, Ross-shire, Scotland ![]() | Grant |
14 | ![]() | I4468 | Grant | ||
15 | ![]() | I725 | b. c 1742 | Grant | |
16 | ![]() | I4462 | b. c May 1815 | Culloden, Inverness, Inverness-shire, Scotland ![]() | Grant |
17 | ![]() | I615 | Grant | ||
18 | ![]() | I4472 | b. c Jul 1747 | Culloden, Inverness, Inverness-shire, Scotland ![]() | Grant |
19 | ![]() | I20 | b. c 1770 | likely in Strathrusdale, Rosskeen, Ross-shire, Scotland ![]() | Grant |
20 | ![]() | I4463 | b. c Nov 1817 | Culloden, Inverness, Inverness-shire, Scotland ![]() | Grant |
21 | ![]() | I3133 | b. c Feb 1822 | Culloden, Inverness, Inverness-shire, Scotland ![]() | Grant |
22 | ![]() | I4470 | b. c 1703 | Grant | |
23 | ![]() | I4469 | b. c May 1766 | Culloden, Inverness, Inverness-shire, Scotland ![]() | Grant |
24 | ![]() | I4464 | b. c Nov 1819 | Culloden, Inverness, Inverness-shire, Scotland ![]() | Grant |
25 | ![]() | I603 | b. 18 Dec 1831 | The Ness, Rosskeen, Ross-shire, Scotland ![]() | Grant |
26 | ![]() | I610 | b. 16 Mar 1816 | Strathrusdale, Rosskeen, Ross-shire, Scotland ![]() | Grant |
27 | ![]() | I612 | b. 23 Jun 1820 | Strathrusdale, Rosskeen, Ross-shire, Scotland ![]() | Grant |
28 | ![]() | I595 | b. 4 May 1792 | Strathrusdale, Rosskeen, Ross-shire, Scotland ![]() | Grant |
29 | ![]() | I604 | b. 8 Sep 1825 | The Ness, Rosskeen, Ross-shire, Scotland ![]() | Grant |
30 | ![]() | I614 | b. 19 Feb 1826 | Breakach, Rosskeen, Ross-shire, Scotland ![]() | Grant |
31 | ![]() | I545 | b. 6 Jan 1830 | Lonnie, Petty, Inverness-shire, Scotland ![]() | Grant |
32 | ![]() | I4467 | b. c Nov 1768 | Culloden, Inverness, Inverness-shire, Scotland ![]() | Grant |
33 | ![]() | I4519 | Grant | ||
34 | ![]() | I4475 | b. c 1745 | Grant | |
35 | ![]() | I616 | b. c 1776 | likely in Strathrusdale, Rosskeen, Ross-shire, Scotland ![]() | Grant |
36 | ![]() | I546 | b. c Jul 1776 | Culloden, Inverness-shire, Scotland ![]() | Grant |
37 | ![]() | I611 | b. 10 May 1818 | Strathrusdale, Rosskeen, Ross-shire, Scotland ![]() | Grant |
38 | ![]() | I606 | b. 26 Dec 1820 | The Ness, Rosskeen, Ross-shire, Scotland ![]() | Grant |
39 | ![]() | I3137 | b. c 24 Oct 1826 | Culloden, Inverness, Inverness-shire, Scotland ![]() | Grant |
40 | ![]() | I4474 | Grant |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Peter Grant.