Matches 1 to 43 of 43 for Last Name equals MATHESON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2687 | Grant | ||
2 | ![]() | I805 | b. 11 Jun 1878 | 33 Cromwell Street, Stornoway, Isle of Lewis, Ross-shire, Scotland ![]() | Grant |
3 | ![]() | I4180 | b. 6 Aug 1879 | 63 Brown Street, Port Glasgow, Renfrewshire, Scotland ![]() | Grant |
4 | ![]() | I3841 | b. 21 May 1881 | 18 Orchard Street, Partick, Glasgow, Lanarkshire, Scotland ![]() | Grant |
5 | ![]() | I3917 | b. 14 Aug 1865 | Torbreck, Assynt, Sutherland, Scotland ![]() | Grant |
6 | ![]() | I91 | b. | Tain, Ross-shire, Scotland ![]() | Grant |
7 | ![]() | I3929 | Grant | ||
8 | ![]() | I1853 | b. c 1840 | Thurso, Caithness, Scotland (likely at Achvrasdal, in the parish of Reay near Thurso) ![]() | Grant |
9 | ![]() | I2145 | b. c Jan 1813 | Assynt, Sutherland, Scotland (likely at Eadar a'chalda) ![]() | Grant |
10 | ![]() | I3839 | b. c 10 Oct 1835 | Oldshoremore, Eddrachillis, Sutherland, Scotland ![]() | Grant |
11 | ![]() | I3925 | b. c May 1815 | Assynt, Sutherland, Scotland (likely at Eadar a'chalda) ![]() | Grant |
12 | ![]() | I3916 | b. 31 Oct 1861 | Torbreck, Assynt, Sutherland, Scotland ![]() | Grant |
13 | ![]() | I810 | b. c 1780 | likely at Achnara, Shiness, Lairg, Sutherland, Scotland ![]() | Grant |
14 | ![]() | I1855 | b. c 1842 | Thurso, Caithness, Scotland (likely at Achvrasdal, in the parish of Reay near Thurso) ![]() | Grant |
15 | ![]() | I3871 | b. c 1849 | Grant | |
16 | ![]() | I3914 | b. 23 Oct 1856 | Torbreck, Assynt, Sutherland, Scotland ![]() | Grant |
17 | ![]() | I3867 | b. 16 Aug 1899 | Grant | |
18 | ![]() | I2147 | b. c Apr 1818 | Assynt, Sutherland, Scotland (likely at Eadar a'chalda) ![]() | Grant |
19 | ![]() | I3912 | b. c 1854 | Assynt, Sutherland, Scotland ![]() | Grant |
20 | ![]() | I3922 | b. 7 Dec 1879 | West Port, Lanark, Lanarkshire, Scotland ![]() | Grant |
21 | ![]() | I3853 | b. 26 Jul 1878 | St George, Balonne, South West Queensland, Australia ![]() | Grant |
22 | ![]() | I3911 | b. c 1852 | Assynt, Sutherland, Scotland ![]() | Grant |
23 | ![]() | I3859 | b. c 1844 | Grant | |
24 | ![]() | I3840 | b. 6 Aug 1879 | 63 Brown Street, Port Glasgow, Renfrewshire, Scotland ![]() | Grant |
25 | ![]() | I92 | Grant | ||
26 | ![]() | I1856 | b. 2 Jun 1833 | Scourie village, Eddrachillis, Sutherland, Scotland ![]() | Grant |
27 | ![]() | I3850 | b. 18 Apr 1871 | Ipswich, Queensland, Australia ![]() | Grant |
28 | ![]() | I3915 | b. 22 Dec 1858 | Torbreck, Assynt, Sutherland, Scotland ![]() | Grant |
29 | ![]() | I1849 | b. c 1838 | Grant | |
30 | ![]() | I3870 | b. 15 Dec 1927 | Kingston, Luzerne County, Pennsylvania, USA ![]() | Grant |
31 | ![]() | I3910 | b. c 1850 | Assynt, Sutherland, Scotland ![]() | Grant |
32 | ![]() | I3872 | b. c 1851 | Scourie village, Eddrachillis, Sutherland, Scotland ![]() | Grant |
33 | ![]() | I3842 | b. 16 Apr 1885 | 16 Grace Street, Glasgow, Lanarkshire, Scotland ![]() | Grant |
34 | ![]() | I575 | b. c May 1808 | likely at likely at Achnara, Shinness, Lairg, Sutherland, Scotland ![]() | Grant |
35 | ![]() | I3869 | b. c 26 Jan 1847 | Scourie village, Eddrachillis, Sutherland, Scotland ![]() | Grant |
36 | ![]() | I490 | b. 1850 | Enaclete, Stornoway, Isle of Lewis, Ross-shire, Scotland ![]() | Grant |
37 | ![]() | I3861 | b. 30 Aug 1897 | Tacony, Philadelphia, Pennsylvania, USA ![]() | Grant |
38 | ![]() | I3863 | b. 27 Nov 1921 | Edwardsville, Luzerne County, Pennsylvania, USA ![]() | Grant |
39 | ![]() | I3879 | b. 5 Mar 1922 | Cicero, Chicago, Illinois, USA ![]() | Grant |
40 | ![]() | I2146 | b. c Oct 1810 | Lairg, Sutherland, Scotland (likely at likely at Achnara, Shinness) ![]() | Grant |
41 | ![]() | I3866 | b. 5 Sep 1894 | Philadelphia, Pennsylvania, USA ![]() | Grant |
42 | ![]() | I3878 | b. 25 Jan 1920 | Cicero, Chicago, Illinois, USA ![]() | Grant |
43 | ![]() | I3851 | b. 7 Jan 1874 | Queensland, Australia ![]() | Grant |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Peter Grant.