Matches 1 to 50 of 88 for Last Name equals LADE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4770 | Grant | ||
2 | ![]() | I4722 | b. c Aug 1789 | likely at Herstmonceux, Sussex, England ![]() | Grant |
3 | ![]() | I4720 | Grant | ||
4 | ![]() | I4707 | b. c Mar 1582 | Barham, Kent, England ![]() | Grant |
5 | ![]() | I4785 | Grant | ||
6 | ![]() | I4769 | b. c Sep 1739 | Blean, Kent, England ![]() | Grant |
7 | ![]() | I5869 | b. 1786 | Grant | |
8 | ![]() | I3665 | b. c Oct 1833 | Grant | |
9 | ![]() | I574 | b. c May 1843 | Grant | |
10 | ![]() | I85 | b. 9 Apr 1873 | 38 Lower James Street, Marine Town, Sheerness, Isle of Sheppey, Kent, England ![]() | Grant |
11 | ![]() | I4743 | b. c 1633 | Grant | |
12 | ![]() | I4755 | Grant | ||
13 | ![]() | I4806 | b. c Aug 1697 | likely at Bishopsbourne, Kent, England ![]() | Grant |
14 | ![]() | I4727 | b. c Jan 1797 | likely at Herstmonceux, Sussex, England ![]() | Grant |
15 | ![]() | I4729 | Grant | ||
16 | ![]() | I3666 | b. c Mar 1831 | Grant | |
17 | ![]() | I4712 | b. c Nov 1631 | Barham, Kent, England ![]() | Grant |
18 | ![]() | I4796 | Grant | ||
19 | ![]() | I4778 | b. c Jan 1630 | Barham, Kent, England ![]() | Grant |
20 | ![]() | I4820 | b. c 1661 | Grant | |
21 | ![]() | I4802 | b. c Jun 1689 | Barham, Kent, England ![]() | Grant |
22 | ![]() | I4745 | b. c 1691 | Warbleton, Sussex, England ![]() | Grant |
23 | ![]() | I4767 | b. c Oct 1729 | Blean, Kent, England ![]() | Grant |
24 | ![]() | I4765 | b. c Mar 1763 | Chilham, Kent, England ![]() | Grant |
25 | ![]() | I4726 | b. c Oct 1794 | Herstmonceux, Sussex, England ![]() | Grant |
26 | ![]() | I3671 | b. c Nov 1817 | likely at the Priory, Warbleton, Sussex, England ![]() | Grant |
27 | ![]() | I5882 | b. c Jan 1848 | Grant | |
28 | ![]() | I3692 | b. 1881 | Sheerness, Kent, England ![]() | Grant |
29 | ![]() | I4821 | Grant | ||
30 | ![]() | I3670 | b. c Jan 1820 | likely at the Priory, Warbleton, Sussex, England ![]() | Grant |
31 | ![]() | I3667 | b. c Nov 1828 | Grant | |
32 | ![]() | I4723 | Grant | ||
33 | ![]() | I1182 | b. c Oct 1698 | Barham, Kent, England ![]() | Grant |
34 | ![]() | I5872 | b. 1779 | Grant | |
35 | ![]() | I1174 | b. c July 1815 | likely at the Priory, Warbleton, East Sussex, England ![]() | Grant |
36 | ![]() | I3510 | b. c 1875 | Sheerness, Kent, England ![]() | Grant |
37 | ![]() | I4724 | Grant | ||
38 | ![]() | I4773 | b. c Feb 1623 | Barham, Kent, England ![]() | Grant |
39 | ![]() | I4781 | b. c Dec 1655 | Grant | |
40 | ![]() | I4798 | b. c Apr 1658 | Barham, Kent, England ![]() | Grant |
41 | ![]() | I4784 | b. c 1659 | Grant | |
42 | ![]() | I4742 | b. c May 1662 | Warbleton, Sussex, England ![]() | Grant |
43 | ![]() | I4804 | b. c May 1692 | Barham, Kent, England ![]() | Grant |
44 | ![]() | I4776 | b. c Mar 1737 | Blean, Kent, England ![]() | Grant |
45 | ![]() | I4752 | b. 1759 | posthumously ![]() | Grant |
46 | ![]() | I5874 | b. 1778 | Grant | |
47 | ![]() | I4815 | Grant | ||
48 | ![]() | I4708 | b. c Jan 1593 | Barham, Kent, England ![]() | Grant |
49 | ![]() | I4718 | Grant | ||
50 | ![]() | I4730 | Grant |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Peter Grant.