Matches 1 to 34 of 34 for Last Name equals KAY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1342 | Grant | ||
2 | ![]() | I844 | b. 17 Feb 1811 | likely at Tannachy House, Forres, Morayshire, Scotland ![]() | Grant |
3 | ![]() | I1895 | b. c 1614 | Grant | |
4 | ![]() | I2706 | b. c 1738 | Dyke and Moy, Morayshire, Scotland ![]() | Grant |
5 | ![]() | I1345 | b. 19 Jan 1794 | Tannachy House, Forres, Morayshire, Scotland ![]() | Grant |
6 | ![]() | I1371 | Grant | ||
7 | ![]() | I335 | b. Jan 1712 | Plewlands, Drainie, Morayshire, Scotland ![]() | Grant |
8 | ![]() | I1899 | Grant | ||
9 | ![]() | I117 | b. c 1650 | likely in Elgin, Morayshire, Scotland ![]() | Grant |
10 | ![]() | I116 | b. c Mar 1685 | Note: in Feb 1685, his mother Marie Dunbar of Hempriggs is stated to be "big with child". ![]() | Grant |
11 | ![]() | I110 | b. c 1760 | Grant | |
12 | ![]() | I1901 | b. c 1588 | Grant | |
13 | ![]() | I1894 | b. c 1683 | likely in Elgin, Morayshire, Scotland ![]() | Grant |
14 | ![]() | I333 | b. Mar 1708 | Plewlands, Drainie, Morayshire, Scotland ![]() | Grant |
15 | ![]() | I1343 | b. 27 Jun 1790 | Ashgrove, Elgin, Morayshire, Scotland ![]() | Grant |
16 | ![]() | I1348 | b. 5 Sep 1804 | Tannachy House, Forres, Morayshire, Scotland ![]() | Grant |
17 | ![]() | I5159 | Grant | ||
18 | ![]() | I1896 | b. c 1648 | Grant | |
19 | ![]() | I1897 | b. c Aug 1679 | Elgin, Morayshire, Scotland ![]() | Grant |
20 | ![]() | I835 | b. 13 Jan 1807 | Tannachy House, Forres, Morayshire, Scotland ![]() | Grant |
21 | ![]() | I1383 | b. c 1718 | likely at Plewlands, Drainie, Morayshire, Scotland ![]() | Grant |
22 | ![]() | I114 | b. c 1719 | Plewlands, Drainie, Morayshire, Scotland ![]() | Grant |
23 | ![]() | I340 | b. 28 Jun 1725 | Plewlands, Drainie, Morayshire, Scotland ![]() | Grant |
24 | ![]() | I73 | b. 6 Apr 1792 | Tannachy House, Forres, Morayshire, Scotland ![]() | Grant |
25 | ![]() | I1372 | Grant | ||
26 | ![]() | I334 | b. Jan 1710 | Plewlands, Drainie, Morayshire, Scotland ![]() | Grant |
27 | ![]() | I1347 | b. 24 Jul 1802 | likely at Tannachy House, Forres, Morayshire, Scotland ![]() | Grant |
28 | ![]() | I338 | b. 17 Jan 1721 | Plewlands, Drainie, Morayshire, Scotland ![]() | Grant |
29 | ![]() | I337 | b. May 1716 | Plewlands, Drainie, Morayshire, Scotland ![]() | Grant |
30 | ![]() | I339 | b. 13 Jun 1723 | Plewlands, Drainie, Morayshire, Scotland ![]() | Grant |
31 | ![]() | I1377 | b. c 1713 | likely Plewlands, Drainie, Morayshire, Scotland ![]() | Grant |
32 | ![]() | I1346 | b. 6 Sep 1795 | Tannachy House, Forres, Morayshire, Scotland ![]() | Grant |
33 | ![]() | I1349 | b. 5 Feb 1809 | Tannachy House, Forres, Morayshire, Scotland ![]() | Grant |
34 | ![]() | I336 | b. Jul 1715 | Plewlands, Drainie, Morayshire, Scotland ![]() | Grant |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Peter Grant.