Matches 1 to 50 of 54 for Last Name equals GRAHAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I540 | Donald | ||
2 | ![]() | I3930 | b. 9 Jul 1882 | Balloch Bay cottage, Millport, Great Cumbrae, Scotland ![]() | Grant |
3 | ![]() | I29 | b. 10 Oct 1891 | Hamiltons, Central Otago, New Zealand ![]() | Grant |
4 | ![]() | I1454 | b. 1907 | Oamaru, Otago, New Zealand ![]() | Grant |
5 | ![]() | I3199 | b. c 1807 | likely at Aghnadamph, Muckno, Monaghan, Ireland ![]() | Grant |
6 | ![]() | I1339 | Grant | ||
7 | ![]() | I541 | b. c 1854 | Grant | |
8 | ![]() | I657 | Grant | ||
9 | ![]() | I658 | Grant | ||
10 | ![]() | I2090 | Grant | ||
11 | ![]() | I543 | b. Jan 1849 | likely at Aghnadamph, Muckno, Monaghan, Ireland ![]() | Grant |
12 | ![]() | I1300 | b. c 1775 | likely at Aghnadamph, Muckno, Monaghan, Ireland ![]() | Grant |
13 | ![]() | I1323 | b. c 1798 | likely at Aghnadamph, Muckno, Monaghan, Ireland ![]() | Grant |
14 | ![]() | I1306 | b. Aug 1860 | Grant | |
15 | ![]() | I1340 | b. c 1864 | Grant | |
16 | ![]() | I542 | b. 25 Nov 1864 | Aghnadamph, Muckno, Monaghan, Ireland ![]() | Grant |
17 | ![]() | I771 | b. 29 Mar 1890 | Hamiltons, Central Otago, New Zealand ![]() | Grant |
18 | ![]() | I1281 | b. 8 Mar 1900 | Patearoa, Central Otago, New Zealand ![]() | Grant |
19 | ![]() | I3933 | b. 18 Nov 1883 | Balloch Bay cottage, Millport, Great Cumbrae, Scotland ![]() | Grant |
20 | ![]() | I3932 | b. 10 Jun 1886 | Balloch Bay cottage, Millport, Great Cumbrae, Scotland ![]() | Grant |
21 | ![]() | I1407 | Donald | ||
22 | ![]() | I661 | b. c 1843 | Rothesay, Isle of Bute, Scotland ![]() | Grant |
23 | ![]() | I3931 | b. 9 Sep 1888 | Barnes Street, Millport, Great Cumbrae, Scotland ![]() | Grant |
24 | ![]() | I1453 | b. 12 Apr 1906 | Waimate, South Canterbury, New Zealand ![]() | Grant |
25 | ![]() | I4286 | b. c 1506 | Grant | |
26 | ![]() | I540 | b. c 1847 | Grant | |
27 | ![]() | I635 | b. c 1815 | Grant | |
28 | ![]() | I774 | b. 26 Apr 1884 | Waitaki (on south side of Waitaki Bridge), Otago, New Zealand ![]() | Grant |
29 | ![]() | I31 | b. Aug 1851 | Aghnadamph, Muckno (near Castleblayney), Monaghan, Ireland ![]() | Grant |
30 | ![]() | I1334 | b. 26 Nov 1874 | Aghnadamph, Muckno, Monaghan, Ireland ![]() | Grant |
31 | ![]() | I1326 | b. 29 Aug 1881 | Moys, Clontibret, Monaghan, Ireland ![]() | Grant |
32 | ![]() | I772 | b. 15 Apr 1887 | Waimate, South Canterbury, New Zealand ![]() | Grant |
33 | ![]() | I5187 | Grant | ||
34 | ![]() | I40 | b. c 1809 | likely at Aghnadamph, Muckno, Monaghan, Ireland ![]() | Grant |
35 | ![]() | I1307 | b. Abt Dec 1856 | Grant | |
36 | ![]() | I1329 | b. 25 Mar 1877 | Monaghan, Ireland ![]() | Grant |
37 | ![]() | I766 | b. 28 Sep 1879 | Owaka, Otago, New Zealand ![]() | Grant |
38 | ![]() | I1337 | b. 21 Apr 1878 | likely at Aghnadamph, Muckno, Monaghan, Ireland ![]() | Grant |
39 | ![]() | I1330 | b. 30 Dec 1912 | Mullygarry, Clontibret, Monaghan, Ireland ![]() | Grant |
40 | ![]() | I1332 | b. c 1826 | likely at Aghnadamph, Muckno, Monaghan, Ireland ![]() | Grant |
41 | ![]() | I1324 | b. Sep 1845 | likely at Aghnadamph, Muckno, Monaghan, Ireland ![]() | Grant |
42 | ![]() | I773 | b. 27 Jan 1889 | Hamiltons, Central Otago, New Zealand ![]() | Grant |
43 | ![]() | I1301 | Grant | ||
44 | ![]() | I1305 | b. Jul 1853 | Grant | |
45 | ![]() | I1310 | b. c 1870 | Grant | |
46 | ![]() | I769 | b. 7 Jun 1894 | Hamiltons, Central Otago, New Zealand ![]() | Grant |
47 | ![]() | I768 | b. 30 Jun 1895 | Hamiltons, Central Otago, New Zealand ![]() | Grant |
48 | ![]() | I544 | b. 7 Feb 1867 | Aghnadamph, Muckno, Monaghan, Ireland ![]() | Grant |
49 | ![]() | I767 | b. 28 Mar 1881 | Catlins River, Otago, New Zealand ![]() | Grant |
50 | ![]() | I770 | b. 20 Feb 1897 | Hamiltons, Central Otago, New Zealand ![]() | Grant |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Peter Grant.