Matches 1 to 49 of 49 for Last Name equals GASSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3535 | b. 1857 | Croydon, Surrey, England ![]() | Grant |
2 | ![]() | I3533 | b. 1852 | Croydon, Surrey, England ![]() | Grant |
3 | ![]() | I3508 | b. 3 Aug 1919 | Christchurch, Canterbury, New Zealand ![]() | Grant |
4 | ![]() | I584 | b. 19 Apr 1846 | Barrack Field, Croydon, Surrey, England ![]() | Grant |
5 | ![]() | I3626 | b. 1907 | Grant | |
6 | ![]() | I3524 | b. 9 Mar 1879 | Christchurch, Canterbury, New Zealand ![]() | Grant |
7 | ![]() | I3585 | b. c 29 Nov 1901 | Grant | |
8 | ![]() | I3534 | b. 1855 | Croydon, Surrey, England ![]() | Grant |
9 | ![]() | I3530 | b. 1840 | Croydon, Surrey, England ![]() | Grant |
10 | ![]() | I3687 | b. 27 Jan 1876 | Forest Hill, Lewisham, Kent, England ![]() | Grant |
11 | ![]() | I3634 | b. 28 Apr 1919 | Christchurch, Canterbury, New Zealand ![]() | Grant |
12 | ![]() | I3507 | b. 20 Sep 1911 | Christchurch, Canterbury, New Zealand ![]() | Grant |
13 | ![]() | I3521 | b. 1820 | Grant | |
14 | ![]() | I3514 | b. c 12 Apr 1872 | Sydenham, Kent, England ![]() | Grant |
15 | ![]() | I86 | b. 14 Aug 1887 | Stanley Street, Sydenham, Christchurch, Canterbury, New Zealand ![]() | Grant |
16 | ![]() | I3506 | b. 10 Nov 1907 | Christchurch, Canterbury, New Zealand ![]() | Grant |
17 | ![]() | I3527 | b. 1 Feb 1885 | Christchurch, Canterbury, New Zealand ![]() | Grant |
18 | ![]() | I3684 | b. 1842 | Grant | |
19 | ![]() | I3618 | b. 28 Aug 1906 | Grant | |
20 | ![]() | I587 | b. c 6 Aug 1815 | Limpsfield, Surrey, England ![]() | Grant |
21 | ![]() | I3617 | b. 20 Sep 1902 | Grant | |
22 | ![]() | I3683 | b. 1762 | Edenbridge, Kent, England ![]() | Grant |
23 | ![]() | I3682 | b. 1761 | Edenbridge, Kent, England ![]() | Grant |
24 | ![]() | I3515 | b. 1785 | Grant | |
25 | ![]() | I3619 | b. 27 Jun 1908 | Grant | |
26 | ![]() | I3685 | b. 1844 | Croydon, Surrey, England ![]() | Grant |
27 | ![]() | I3523 | b. 5 Mar 1870 | Sydenham, Kent, England ![]() | Grant |
28 | ![]() | I3525 | b. 1 Aug 1882 | Christchurch, Canterbury, New Zealand ![]() | Grant |
29 | ![]() | I3679 | b. 1748 | Edenbridge, Kent, England ![]() | Grant |
30 | ![]() | I3627 | b. 4 Jul 1909 | Grant | |
31 | ![]() | I3620 | b. c 6 Dec 1918 | Christchurch, Canterbury, New Zealand ![]() | Grant |
32 | ![]() | I3624 | b. 8 Feb 1905 | Christchurch, Canterbury, New Zealand ![]() | Grant |
33 | ![]() | I3631 | b. 1912 | Grant | |
34 | ![]() | I3512 | b. 30 Mar 1866 | England ![]() | Grant |
35 | ![]() | I3584 | b. c 3 Jul 1899 | Grant | |
36 | ![]() | I589 | Grant | ||
37 | ![]() | I3681 | b. 1752 | Edenbridge, Kent, England ![]() | Grant |
38 | ![]() | I3636 | b. c 13 Jul 1881 | Christchurch, Canterbury, New Zealand ![]() | Grant |
39 | ![]() | I3531 | b. 1848 | Croydon, Surrey, England ![]() | Grant |
40 | ![]() | I3586 | b. c 31 Aug 1906 | Grant | |
41 | ![]() | I573 | Grant | ||
42 | ![]() | I3517 | b. 1758 | Edenbridge, Kent, England ![]() | Grant |
43 | ![]() | I77 | b. 17 Feb 1910 | Christchurch, Canterbury, New Zealand ![]() | Grant |
44 | ![]() | I3522 | b. 11 Feb 1868 | England ![]() | Grant |
45 | ![]() | I3532 | b. 1850 | Croydon, Surrey, England ![]() | Grant |
46 | ![]() | I3680 | b. 1750 | Edenbridge, Kent, England ![]() | Grant |
47 | ![]() | I3519 | b. 1797 | Grant | |
48 | ![]() | I3513 | b. c 13 Feb 1874 | Christchurch, Canterbury, New Zealand ![]() | Grant |
49 | ![]() | I3505 | b. 28 Mar 1915 | Christchurch, Canterbury, New Zealand ![]() | Grant |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.