Matches 1 to 50 of 60 for Last Name equals BRUNSDEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2298 | Grant | ||
2 | ![]() | I2299 | Grant | ||
3 | ![]() | I2300 | Grant | ||
4 | ![]() | I4433 | b. 1905 | Grant | |
5 | ![]() | I3010 | b. 5 Nov 1884 | Grant | |
6 | ![]() | I3309 | b. 30 Jan 1864 | Christchurch, Canterbury, New Zealand ![]() | Grant |
7 | ![]() | I2266 | b. c Jun 1835 | Stratton St Margaret, Wiltshire, England ![]() | Grant |
8 | ![]() | I2280 | Grant | ||
9 | ![]() | I4425 | b. 1908 | Grant | |
10 | ![]() | I3306 | b. 8 Oct 1854 | Christchurch, Canterbury, New Zealand ![]() | Grant |
11 | ![]() | I3007 | b. 1 Oct 1879 | North Street, Christchurch, Canterbury, New Zealand ![]() | Grant |
12 | ![]() | I3307 | b. 28 Jul 1860 | Christchurch, Canterbury, New Zealand ![]() | Grant |
13 | ![]() | I3310 | b. 6 Sep 1866 | Christchurch, Canterbury, New Zealand ![]() | Grant |
14 | ![]() | I4421 | b. 1891 | Grant | |
15 | ![]() | I4432 | b. 1904 | Grant | |
16 | ![]() | I2286 | b. c Sep 1691 | likely at Hallam, Ogbourne St George, Wiltshire, England ![]() | Grant |
17 | ![]() | I3308 | b. 21 May 1862 | Christchurch, Canterbury, New Zealand ![]() | Grant |
18 | ![]() | I2270 | b. c 1817 | possibly at Stratton St Margaret, or Tockenham, Wiltshire, England ![]() | Grant |
19 | ![]() | I2282 | Grant | ||
20 | ![]() | I2296 | b. c Sep 1782 | likely at Snodshill, Chiseldon, Wiltshire, England ![]() | Grant |
21 | ![]() | I3009 | b. 19 Jun 1881 | High Street, Christchurch, Canterbury, New Zealand ![]() | Grant |
22 | ![]() | I4426 | b. 1893 | Grant | |
23 | ![]() | I3189 | b. 15 Oct 1858 | Christchurch, Canterbury, New Zealand ![]() | Grant |
24 | ![]() | I3311 | b. 28 Dec 1868 | Christchurch, Canterbury, New Zealand ![]() | Grant |
25 | ![]() | I2277 | b. c May 1665 | likely at Hallam, Ogbourne St George, Wiltshire, England ![]() | Grant |
26 | ![]() | I4431 | b. 1901 | Grant | |
27 | ![]() | I4422 | b. c 23 Jan 1896 | Grant | |
28 | ![]() | I4434 | b. 1907 | Grant | |
29 | ![]() | I1519 | Grant | ||
30 | ![]() | I2262 | b. c Mar 1695 | likely at Hallam, Ogbourne St George, Wiltshire, England ![]() | Grant |
31 | ![]() | I2294 | b. 27 Jan 1798 | likely at Snodshill, Chiseldon, Wiltshire, England ![]() | Grant |
32 | ![]() | I2263 | Grant | ||
33 | ![]() | I2265 | Grant | ||
34 | ![]() | I2272 | Grant | ||
35 | ![]() | I2278 | Grant | ||
36 | ![]() | I2285 | b. c Apr 1697 | likely at Hallam, Ogbourne St George, Wiltshire, England ![]() | Grant |
37 | ![]() | I1515 | b. Aug 1741 | likely at Hallam, Ogbourne St George, Wiltshire, England ![]() | Grant |
38 | ![]() | I2269 | b. c Jan 1822 | likely in Broad Blunsdon, Wiltshire, England ![]() | Grant |
39 | ![]() | I3008 | b. c 13 Mar 1883 | Christchurch, Canterbury, New Zealand ![]() | Grant |
40 | ![]() | I4424 | b. 1904 | Grant | |
41 | ![]() | I3187 | b. 15 Nov 1856 | Christchurch, Canterbury, New Zealand ![]() | Grant |
42 | ![]() | I2274 | Grant | ||
43 | ![]() | I2287 | Grant | ||
44 | ![]() | I2275 | b. c Mar 1662 | likely at Hallam, Ogbourne St George, Wiltshire, England ![]() | Grant |
45 | ![]() | I4423 | b. 1901 | Grant | |
46 | ![]() | I3319 | b. 28 Feb 1899 | Grant | |
47 | ![]() | I2279 | Grant | ||
48 | ![]() | I1517 | b. c May 1699 | likely at Hallam, Ogbourne St George, Wiltshire, England ![]() | Grant |
49 | ![]() | I467 | b. 22 Jun 1792 | Chiseldon, Wiltshire, England ![]() | Grant |
50 | ![]() | I364 | b. Jan 1828 | Stratton St Margaret, Wiltshire, England ![]() | Grant |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Peter Grant.