Name | Agnes Mair Matheson | |
|
||
Born | 11 Jun 1878 | 33 Cromwell Street, Stornoway, Isle of Lewis, Ross-shire, Scotland ![]() |
Gender | Female | |
Census: | 5 Apr 1891 | Sauchiehall Lane, Barony, Blythswood, Glasgow, Lanarkshire, Scotland ![]() |
Agnes Mathieson, Head, Widow, Female, age 54, Tailoress, born Glasgow, Lanarkshire, Scotland Agnes M. Mathieson, Daughter, Unmarried, Female, age 12, Scholar, born Stornoway, Ross-shire, Scotland Alexandrina C. Mathieson, Daughter, Unmarried, Female, age 9, Scholar, born Partick, Lanarkshire Neil Mathieson, Son, Unmarried, Male, age 8, Scholar, born Partick, Lanarkshire | ||
Person ID | I805 | Grant |
Last Modified | 19 Jun 2020 |
Father | Neil Matheson, Tailor in Stornoway and Glasgow, emigrated to Philadelphia, USA, b. 1850, Enaclete, Stornoway, Isle of Lewis, Ross-shire, Scotland ![]() ![]() | |
Relationship | Birth | |
Mother | Agnes Leslie, aka Agnes Chalmers, b. 15 Jul 1855, Catherine Lane, Stirling Street, Glasgow, Lanarkshire, Scotland ![]() ![]() | |
Relationship | Birth | |
Married | 27 Jul 1877 | 63 Brown Street, Port Glasgow, Renfrewshire, Scotland ![]() |
|
||
Family ID | F182 | Group Sheet | Family Chart |
Family | John Gillies | |
Married | 26 Mar 1913 | 90 Frederick Street, Glasgow, Lanarkshire, Scotland ![]() |
Last Modified | 19 Jun 2020 | |
Family ID | F1565 | Group Sheet | Family Chart |
Photos | ![]() | Agnes Mair Mathieson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Peter Grant.