Name | Margaret Augusta (Aggie) O'Donoghue | |
|
||
Nickname | Aggie, Agnes | |
Born | 28 Apr 1896 | Bluecliffs Road, Upper Otaio (Esk Valley), South Canterbury, New Zealand ![]() |
|
||
Gender | Female | |
Education: | 11 Feb 1903 - 1905 | Upper Otaio School, Esk Valley, South Canterbury ![]() |
Aggie started school at the Upper Otaio School (Esk Valley School) on 11 Feb 1903, before moving to Salisbury School in 1905. | ||
Education: | Dec 1911 | Salisbury School ![]() |
Timaru Herald 26 Dec 1911: Salisbury school end of year - Special prizes - Agnes O'Donoghue for Writing. [Awarded red leather covered Poetical Works of Robert Browning - see illustration below] | ||
Event: | undated | Letter from Thomas “Cushen” O’Donoghue of Drumnacurra (undated) to his grand-nephew Lawrence O’Donoghue (son of Chris O’Donoghue) of Christchurch, NZ ![]() |
Drumnacurra W. [West] Causeway P.O. Co Kerry Eire [undated – but Lawrence clearly a boy] My dear Grand-nephew Having received your esteemed note a week ago, also the map of your picturesque Country it shows some lovely scenery around Christchurch also the Industrial part of the country it was very interesting to me as I learned a whole about the Southern Cross, as it is called up here north. In my early schooldays we had to learn about the climate, soil, temperature, inhabitants, Religion etc; of every country especially those belonging to the British Dominions. That was when N.Z. was starting to colonise, as you may have learned that up to then it was inhabited by the Maori tribe who were uncivilised or uncultivated. My dear Young Friend I must state that it has grown to be a marvelous country within the past half a century in agriculture and Industries of all kinds the English Government behaved well to your country in the line of Education & the importation of modern machinery, what they did not do to “poor Old Ireland,” but destroyed what was good or prosperous in it even our smart and clever men of brains they either executed them or sent them as convicts to Van Diemans Land they gave Ireland no chance to rise, “but Thanks God this day is gone forever more”. I hope and pray that I may live to see the day that England will be the weakest power on earth others may not wish so. “I hope you will pardon me for making this personal observation “about Britannia who ruled the seas” but I have cause for my grudge for during our troubled times they didn’t spare me & many more of my friends. Apart from this subject I wish you will let me know how your dear Dad [Chris O’Donoghue], Mam [Bessie O’Donoghue] & all the Family are & are you all still at the mechanical works I wish I could be closer to you all. There are a few young priests going to your country from here also a young friend of mine a male nurse who was trained in England heading for N.Z. in September he tells me he has friends down around Auckland. I may have some token to send you then. I’d wish to know did your dear Mother receive the newspapers I mailed to her Jan 12th. I sent some more to Mrs Grant [Aggie nee O’Donoghue] I did not hear from either I would be eager to find out how they went. I am going to send you my latest Photo it may interest to see my looks now. (I must close with love & fondest regards to you & all the Family. All here join in sending same) From your dear old Granduncle T. O’D. (Lord Mayor) PS Be sure to put a large W after Drumnacurra in my address. Cheerio, T. O’D. | ||
Occupation: | c 1912 | Timaru hospital, South Canterbury ![]() |
Commenced training as a nurse, but had to stop due to a back injury. | ||
Medical: | Aug 1917 | Timaru ![]() |
Timaru Herald 16 October 1917: The following are the names of the successful candidates in the examination in \"First Aid to the Injured\" held on the 8th August: —Misses ... Monica O\'Donoghue, ... Agnes O\'Donoghue, ... [working towards the Medallion of the St. John Ambulance Association]. | ||
Residence: | 1919 | Salisbury, near Timaru, South Canterbury ![]() |
Electoral Roll (listed as a spinster) | ||
Occupation: | c 1920 | Claremont, near Timaru ![]() |
We know Agnes was the cook at Claremont at some time, before moving to Dunedin. Perhaps this is the advertisement she answered: WANTED, a Cook, for Claremont, Timaru. Apply Mrs Elworthy, 71 Papaui Road. [Press 9 Feb 1921] Major William and Mrs Bond bought Claremont in 1917 and lived there through the 1920s. Mrs Bond was Ethel Elworthy from Holme Station - the Elworthy connection through Mrs Elworthy (Ethel's mother) may have helped Agnes get the job. | ||
Occupation: | 1924 | "Wychwood", off Belmont Lane, Musselburgh Rise, Dunedin ![]() |
Housekeeper to Sir Lindo Ferguson, Dean of the Medical School of Otago University. | ||
Sporting interests: | Apr 1938 | Aggie is first President of the Chisholm Park Ladies\' Golf Club ![]() |
Evening Star 21 Apr 1938: CHISHOLM PARK CLUB - A large and enthusiastic meeting, held in the Training School, formed a ladies\' branch of the Chisholm Park Golf Club. About 40 members were elected. The opening day was fixed for Saturday, May 7, when a mixed foursomes will be played. The following officers were elected:— Patrons—Mesdames A. J. Allan, R. F. Allan, Benton Leech, and H. Dodgson; president, Mrs W. T. Grant; vice-presidents —Mesdames D. Tannock, F. Megget, F. Todd, ,1. M\'Mullan; club captain, Mrs F. Hunt; vice-captain, Mrs L. Gore; Hon. secretary, Mrs F. Brake; Hon. treasurer, Miss V. Brunton ; committee —Mesdames O. Sime, R. W. Thompson, L. M. Wright, Misses V. Hamer, T. Muir, and K. Mundie. | ||
Sporting interests: | May 1938 | Aggie first woman to tee off at opening of Chisholm Park Ladies\' Golf Club, Dunedin ![]() |
Otago Daily Times 10 May 1938: The members of the Chisholm Park Ladies\' Golf Club held their official opening on Saturday last. The first ball was driven off by the president (Mrs W. T. Grant) at 1 p.m., and a mixed foursome followed in which about 140 players took part. At 4 p.m. the Mayor (Rev. E. T. Cox) officially declared the ladies\' club open. A delightful afternoon tea was served. The guests at the official table were the Mayor and Mayoress, Mr Wilson (president of the R.S.A.), Mr and Mrs D. Tannock, Mr and Mrs W. H. Shepherd, Mesdames Denton Leech, Howard Dodgshun, R. F. Allan, J. J. Marlow. and J. Le Fevre. | ||
Died | 6 Jul 1970 | Dunedin, Otago, New Zealand ![]() |
Buried | Andersons Bay Cemetery, Dunedin, Otago, New Zealand ![]() |
|
Person ID | I8 | Grant |
Last Modified | 19 Jul 2021 |
Father | John O'Donoghue, Farmer at Salisbury near Timaru NZ, b. Jan 1858, Drumnacurra, Causeway (civil parish of Killury), Kerry, Ireland ![]() ![]() | |
Relationship | Birth | |
Mother | Norah Geaney, b. 4 Oct 1862, Toureenfluich, Knocknadarrive, Brosna, Kerry, Ireland ![]() ![]() | |
Relationship | Birth | |
Married | 14 Jan 1886 | RC Church, Timaru, South Canterbury, New Zealand ![]() |
|
||
Family ID | F14 | Group Sheet | Family Chart |
Family | William Thomas (Bill) Grant, Company manager in Dunedin, b. 18 Dec 1894, Dunedin, Otago, New Zealand ![]() ![]() | |||||||||
Married | 25 Sep 1924 | St Patricks Basilica Vestry, Macandrew Road, South Dunedin, Otago, New Zealand ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 11 May 2018 | |||||||||
Family ID | F3 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.