Name | James Galbraith | |
|
||
Suffix | arrived in Otago on the "Gil Blas" 1856, M.P.C. Otago, Hotelier and property investor | |
Born | 3 Sep 1825 | Galway (town), Galway, Ireland ![]() |
|
||
Gender | Male | |
Occupation: | 1840 | James (age ~14) goes to sea as an apprentice ![]() |
Military: | 22 May 1846 | Joins the British Royal Navy - Hong Kong ![]() |
No of Register Ticket: 301387 James Galbraith born at Galway in the County of Galway 3 Sep 1825 Capacity: Mariner Height 5 ft 8 in, hair sandy, complexion fair, eyes brown, marks none First went to sea as Apprentice in the year 1840 Has served in the Royal Navy: First Entry Has been in Foreign service: No When unemployed resides at: Galway Issued at Hong Kong 22 May 1846. H.M.S. Dadalus Age when ticketed: 21 Can write: Yes | ||
Event: | Aug 1848 | Was James still on HMS Daedalus when it spotted a sea monster? ![]() |
On 6 August 1848, Captain McQuhae of Daedalus and several of his officers and crew (en route to St Helena) saw a sea serpent which was subsequently reported (and debated) in The Times. The vessel sighted what they named as an enormous serpent between the Cape of Good Hope and St Helena. The serpent was witnessed to have been swimming with four feet (1.2 m) of its head above the water and they believed that there was another sixty feet (18 m) of the creature in the sea. Captain McQuahae also reported that the creature was dark brown and had a yellowish white colour around its throat and was moving between 19 or 24 km per hour. Captain McQuahae also said that "The creature passed rapidly, but so close under our lee quarter, that had it been a man of my acquaintance I should have easily have recognised his features with the naked eye." According to seven members of the crew it remained in view for around twenty minutes. Another officer wrote that the creature was more of a lizard than a serpent. Evolutionary biologist Gary J. Galbreath contends that what the crew of Daedalus saw was a sei baleen whale. [https://en.wikipedia.org/wiki/HMS_Daedalus_(1826)] | ||
Emigrated: | Feb 1852 | Is this James arriving in Melbourne, shortly before he places the advertisement in the Melbourne newspaper looking for his father John and sister Rose? ![]() |
"Christina" left Sydney, New South Wales in Feb 1852, arriving at Melbourne in Mar 1852. Passenger list includes: James Galbraith, age 25, seaman, Scottish NOTE passengers above him are Irish and next passenger is English - a mistake perhaps, or did James disguise his Scottish origins when he had a Scottish name? Of course, entry could be someone else, but the rough age and occupation seem too highly coincidental in my view. | ||
Emigrated: | c Mar 1852 | to Victoria, Australia ![]() |
as is apparent from the following newspaper article James placed in the Melbourne Argus: NOTICE. IF this should meet the eye of John Galbraith, or his daughter Rose Galbraith, who sailed from Plymouth in 1841, and lived on Lang and Elme's station in 1845, they will hear of their son and brother, James Galbraith, by addressing to J. G.,"Argus" office, Geelong. [The Argus (Melbourne, Vic.) 12 Mar 1852] 1852 was the year many arrived in Victoria as the gold rush got into full swing. Perhaps this is the reason James came to Victoria? | ||
Emigrated: | 1856 | from Victoria, Australia to Otago, New Zealand ![]() |
as second mate on the Gil Blas. The Gil Blas made several voyages from Melbourne, Victoria, to Otago in 1856 with immigrants: 1. arrived 26 Feb 1856 2. arrived 31 May 1856 3. arrived 6 Sep 1856 (with Captain Cargill on board, one of the founders of the Otago settlement. Perhaps he encouraged James Galbraith as to the opportunities in the young settlement!) 4. arrived 17 Dec 1856 Presumably James jumped ship? | ||
Occupation: | 1857 | Worked for James Macandrew (Later Superintendent of the Province of Otago) on Macandrew's brig "Content" on coastal trade ![]() |
[As given in James' obituary] | ||
Event: | Jan 1857 | James likely part of the crew who set out from Dunedin for Bluff to refloat the barque "William Hyde" which had beached at Bluff in 1856 ![]() |
Official Position/s | Jun 1860 | James appointed a pilot for Otago Harbour ![]() |
New Zealand Archives reference extracts: From: James Macandrew [and James's earlier or then employer], Superintendent, Dunedin To: Colonial Secretary, Auckland Date: 17 May 1860 Subject: For Pilots License to be issued to James Galbraith. From: E W Stafford, Colonial Secretary to Superintendent of Otago - Forwarding Pilot's License for James Galbraith, Port of Otago 9 Jun 1860. From: J [John Larkins Cheese] Richardson, Superintendent, Dunedin To: Colonial Secretary, Auckland Date: 3 November 1862 Subject: Enclosing Pilots License in favour of James Galbraith, he having resigned his appointment. From: J [John Larkins Cheese] Richardson, Superintendent, Dunedin To: Colonial Secretary, Auckland Date: 3 December 1862 Subject: Acknowledging letter accepting resignation of Pilot James Galbraith. Therefore c Nov 1862 James had resigned as a pilot. While James was still a licensed pilot, the following regulations for pilots were published in the Otago Witness 23 Mar 1861 - a small part only is copied below, for interest: REGULATIONS. FOR THE PORTS AND HARBOURS OF OTAGO. Pilots and Masters of Vessels. 1. No person shall be deemed a Pilot unless he be duly licensed by his Excellency the Governor. 2. All persons so licensed shall be provided with a License according to the form following : — Pilot's License. By virtue of the power vested in me, you are hereby authorised and directed to act as Pilot for the Port of [ ], and you are enjoined to use your best skill and knowledge in all matters appertaining to that office, strictly conforming to the Regulations of the Harbour aforesaid, and obeying such orders and instructions as you may from time to time receive from me. Given under my hand this day of 18[ ],at the Government House at Auckland, New Zealand. 3. Every Pilot shall carry his License with him, and shall produce it to the Master of any ship or vessel on its being demanded, or forfeit a sum not exceeding forty shillings. 4. The Master of any vessel employing other than a duly licensed pilot, if such shall have offered his services, shall forfeit double the amount of pilotage. 5. Pilots are not bound to conduct any vessel to sea until the payment of pilotage has been satisfactorily secured. 6. Every pilot detained on board a vessel longer than forty-eight hours, whether by stress of weather, quarantine, or otherwise, is to be paid eight shillings per day in addition to the regular pilotage. 7. The Master of any vessel requiring a Pilot to conduct her to sea, must make an application in writing, at least twenty -four hours previously, at the office of the Harbour Master. 8. Any Master who shall make such application for a Pilot to take his vessel to sea, and shall not, within twelve hours after the arrival of the Pilot on board such vessel, proceed to sea, shall forfeit and pay a sum at the rate of one pound per day for every day such Pilot may be detained on board such vessel, in addition to the regular pilotage, and the Pilot shall not be compellable to take such vessel to sea until such forfeiture and pilotage shall have been satisfactorily secured; provided that no penalty or penalties under this regulation shall accumulate to a larger sum than twenty pounds. 9. Pilots refusing or neglecting their duty are to forfeit a sum not exceeding twenty pounds. ... etc etc. | ||
Occupation: | 1861 | Licensed hotels owned ![]() |
Port Chalmers Hotel (took over) Junction Hotel (on road north from Dunedin at Upper Junction. Built) Provincial Hotel, George Street, Port Chalmers (built) Pier Hotel, Jetty Street, Dunedin (built) | ||
Legal: | Apr 1861 | James granted a licence for the Port Chalmers Hotel. This turned out to be great timing on James' part as the Otago gold rush started soon after and the tens of thousands of miners who arrived to seek their fortunes nearly all came through Port Chalmers and were no doubt thirsty after disembarking from their ships - as well as looking for short term accommodation. ![]() |
ANNUAL LICENSING MEETING. A meeting of the Justices of the Peace for the district of Otago, for the purpose of deciding upon applications for publicans' licenses, for the year 1861-2, took place at the Courthouse, Dunedin, on Tuesday, the 16th instant. Present — Messrs. Harris, Gillies, Cutten, Richardson, Kettle, Lloyd, and Fenwick. There were 15 applications for licenses. The following applications were granted, viz: ... James Galbraith, "Port Chalmers Hotel," Port Chalmers; [Otago Witness 20 Apr 1861] The Port Chalmers Hotel under the ownership of James may have been known sometimes as Galbraith's Hotel, from the following: IF THOMAS BIRCHALL, who recently landed in Port Cooper, N.Z., sees this, his wife is at Galbraith's Hotel, Port Chalmers, Otago. [Otago Witness 26 Oct 1861] List of Publicans Licensed at this date in the Province of Otago, exclusive of those on the Gold Fields, for the year ending 30th June, 1862: ... Galbraith, James - Port Chalmers [Otago Witness 30 Nov 1861] RESIDENT MAGISTRATE'S COURT, PORT CHALMERS. Monday, 7th April, 1862. (Before T. A. Mansford, Esq., R.M.)... Licenses.—Applications for a publican's license were lodged by James Galbraith, John Crickmore, and John Hornby. [Otago Daily Times 9 Apr 1862] RESIDENT MAGISTRATE'S COURT, PORT CHALMERS. Tuesday, 15th April, 1862. (Before T. A. Mansford, Esq., R.M.)... John Christmas Bowern, charged on the information of Sergeant Burns with neglecting to keep two burners in the lamp at the door of his licensed house, the Royal Hotel, Port Chalmers, admitted the offence, and was fined 40s and costs. James Galbraith, of the Port Chalmers Hotel, charged with the same offence, pleaded guilty, and was also fined 40s and costs. ... Licenses were granted to James Galbraith for the Port Chalmers Hotel ... | ||
Interests: | 20 Nov 1861 | Joins the Freemasons (the Lodge of Otago, Dunedin)) ![]() |
Date of initiation or joining: 20 Nov 1861 Surname: Galbraith Christian name: James Residence: Dunedin (ditto'ed for entire page) Profession: Publican 1863 dues: 7/6 | ||
Official Position/s | 29 Jan 1862 | James elected a member of the Port Chalmers Town Board ![]() |
[see Otago Witness 1 February 1862] | ||
Legal: | Mar 1862 | James sued in the Magistrates Court ![]() |
James Galbraith was sued by John Smith for five weeks' wages, as a temporary servant in the Port Chalmers Hotel. Mr. Galbraith's statement was that Smith had merely done a little work about the house a short time for his food, and the evidence being in favour of this statement, the plaintiff was non-suited. [Otago Daily Times 19 March 1862] | ||
Official Position/s | Apr 1862 | James a member of the committee established to pressure the Otago Provincial Council into, inter alia, roading improvements from Port Chalmers ![]() |
DUNEDIN AND PORT CHALMERS ROAD. At the meeting held at Port Chalmers on Wednesday evening, with reference to the improvement of the Dunedin and Port Chalmers road. ... [They were pushing for "a dray-road from Dunedin and Port Chalmers, and no compromise".] ... As a first step, he would, therefore, propose the following resolution:— That a committee be formed for the purpose of watching over the interest of this district, particularly in the matter of roads, and to wait on the members of [the Otago Provincial] Council for the Western District in order to obtain their support ... Alexander Kilgour, having then seconded ... it was unanimously agreed to, and the following were nominated as members of the committee. Messrs... [James] Galbraith. On the same evening the committee held their first meeting, and took steps for the preparation of a memorial for presentation to the authorities and the members of Council. [Otago Daily Times 12 Apr 1862] | ||
Event: | May 1862 | James and wife Dinah take a trip to Victoria, returning with James' niece, Annie Belliss ![]() |
May 6th - Per Omeo, for Melbourne —Cabin: ... J. Galbraith and Mrs. Galbraith .. [Otago Daily Times 7 May 1862] They returned to New Zealand on the Aldinga from Melbourne, arriving at Port Chalmers on 17 Jun 1862, the passenger list including in the fore-cabin: Mr, Mrs and Miss Galbraith and servant girl. [Otago Daily Times 18 Jun 1862]. Why the passenger list out did not include a daughter is unusual, but it seems that either the daughter mentioned, or the servant girl, is the niece of James, Annie Belliss, who we know went to NZ as a girl with her uncle. The arrival date also accords with Annie's stated length of residence as given by presumably James in her burial record in 1863. | ||
Residence: | c Oct 1862 | Junction Hotel (later called the Upper Junction Hotel) at the junction of the old Main North Road out of Dunedin and the Port Chalmers Road ![]() |
The re-construction of that portion of the Port Chalmers road which extends from the town of Port Chalmers to the Blueskin Junction, has recently been undertaken by Mr M\'Kenzie, contractor, and a number of men are now at work, widening the roadway and preparing it for fresh coating of metal. That portion between Dunedin and the Junction has already been completed and now forms an_ excellent access, to the town. In addition to the widening of it, the portion now under improvement has been re-surveyed, and a better and shorter route has in many places been adopted. The road has now the advantage also of having by the wayside a commodious hotel, recently erected at the Junction, and now occupied by Mr GALBRAITH, formerly of Port Chalmers. [Otago Daily Times 10 Oct 1862] James transfers the licence: QUARTERLY LICENSING MEETING. The Quarterly meeting of Justices for the purpose of hearing applications, under the Licensing Ordinance, was held yesterday ... Transfers of Publicans' Licenses: Granted - ... James Galbraith to John Coleham, Junction Hotel;... [Otago Daily Times 2 Sep 1868] The Upper Junction Hotel was burned down after a kitchen chimney fire in 1885. | ||
Legal: | Jul 1863 | James applies for a licence to sell wine and beer - George Street, Port Chalmers, but then withdraws the application ![]() |
[Otago Witness 11 July 1863] | ||
Property: | Aug 1863 | James wanting to sell or lease a house and land ![]() |
PORT CHALMERS ROAD. TO LEASE OR SELL, a Six Roomed House, with necessary out-buildings and ten acres of land, nine of are under cultivation, the rest bush; one mile and half from Port Chalmers. Apply Mr James Galbraith, Junction Hotel. [Otago Daily Times 19 Aug 1863] | ||
Occupation: | Nov 1863 | James opens Galbraith's Provincial Hotel in George Street, Port Chalmers ![]() |
GALBRAITH'S PROVINCIAL HOTEL, George-street, PORT CHALMERS, (Immediately contiguous to the Jetty.) JAMES GALBRAITH, formerly of the Port Chalmers and Junction Hotels, begs to intimate to his friends in Port Chalmers and Dunedin, and to all visitors to the Port, that he has now opened his new hotel in George street, where he is enabled by the dimensions and style of the building to provide first class accommodation. The list of apartments includes spacious, airy, and elegantly furnished commercial and dining rooms, snug parlours, comfortable rooms for ladies and private parties, well-ventilated bedrooms, billiard room, &c, &c. Conveniently situated, commodious, and constructed with a view to the most perfect comfort of the inmates, this Hotel is specially suited for families, private parties, shipmasters, and commercial men resorting to the Port, and the bar, to which public rooms are attached, is supplied with a stock of wines, spirits, and ales of the best description. [Otago Daily Times 14 Nov 1863] The new Provincial Hotel at Port Chalmers, which is in many respects the finest building yet erected in the Port, was formally opened last week by the spirited proprietor, Mr Galbraith, inviting to a public entertainment a large majority of the inhabitants. At this reunion, which was one of the most pleasant festive meetings which have yet taken place in Port Chalmers, a sumptuous supper was laid in the spacious dining room of the house, and the billiard-room, since fitted up with the second prize Exhibition table, was converted into a ball room, where, under a canopy of colors and evergreens, the party kept up to the dance to an advanced hour. Of course during the evening, all honor was paid to the host in speeches and in toast, for the enterprise he has shown in erecting both at the Junction and the Port, two of the best hotels in the Province. [Otago Daily Times 9 Dec 1863] BANK OF OTAGO LIMITED. BRANCH AT PORT CHALMERS. AT the solicitation of several merchants and others carrying on business in Port Chalmers and vicinity, who have represented the great inconvenience they are daily under in money transactions for want of a local Banking Establishment, it has been resolved to open there This Day a branch of the Bank of Otago (Limited). While premises are being made ready, the business will be conducted temporarily in a front room (first door right hand) in Mr Galbraith's Provincial Hotel, during the ordinary hours for Banking business. The Bank having been established to aid the development of the resources of the Colony, it has been deemed expedient after inquiry to open the first branch at Port Chalmers, and it is hoped that the promptness exercised in remedying an acknowledged want will lead to the Branch receiving the cordial and unanimous support of the District. JOHN BATHGATE, Colonial Manager, Chief Colonial Office, Bank of Otago (Limited), Princes street, Dunedin. 28th December, 1863. [Otago Daily Times 29 Dec 1863] | ||
Legal: | Dec 1865 | James receives a renewal of his licence for the Junction Hotel ![]() |
The location of this hotel is illustrated in the following extract: Of the harbour scenery, the finest view is obtained from the hills which divide the town from Port Chalmers, close to what is known as the Junction Hotel because the Port Chalmers and Junction Roads meet there." QUARTERLY LICENSING MEETING. The quarterly licensing meeting of the Justices was held at the Resident Magistrate's Court yesterday, A. 0. Strode, Esq., Rlf., and Chas. Loyie, Esq., on the Bench. There were granted— 6 wholesale fences, 19 bottle licenses, 41 renewals of general license, 6 new applications, and 2 transfers. ... The following are the names of the persons to whom licenses were granted : — GENERAL LICENCES. Renewals- ... Jas. Galbraith, Junction Hotel [Otago Daily Times 13 Dec 1865] | ||
Property: | Jul 1868 | James builds the Pier Hotel (corner of Crawford Street and the northern side of Jetty Street, Dunedin; the site apparently backing on to on Bond Street) ![]() |
The new hotel, which is being erected at the corner of Jetty street and Crawford street, for Mr Galbraith, will be completed, so far as the structure is concerned, in six weeks or two months. It will be the most handsome hotel building in Dunedin; and though not large, Mr Galbraith has land enough adjoining to allow of very extensive additions, should he ever resolve to have them made. The elevations to Jetty street and Crawford street will be wholly finished in Oamaru stone; and the details, without being rich, will be effective. The frontage to Crawford street will be 42ft.; that to Jetty street, 30ft.; and the height of the structure, from the street line, will be 33ft. 6in. A cellar has been excavated; and to its extent, the basement storey is of bluestone rubble. The ground storey is rusticated throughout. It includes, towards Crawford street, two doorways, the larger one being flanked by pilasters, and the circular head of the opening being decorated with egg-and-tongue moulding. The pilasters carry a bold pediment. There is a large three-light window, between the two doors, and two other windows to the north of the larger door. The upper storey has five windows, with architraves and pediments, which project boldly. The cornice is cantilevered, and it carries a fretted parapet, with a central blocking. The Jetty-street front is substantially a repetition of the other; there being four windows in the lower storey and three above. At the corner, there are bold rusticated coignes. The rooms on the ground floor will be 14ft. high in the clear; and those of the upper storey will be 13ft. A kitchen and outhouses will be added, towards Bond-street.—The architect of the building is Mr D Ross; and the contractors are Messrs D. and J. Hunter. [Otago Daily Times 14 July 1868] An adjourned licensing meeting was held yesterday, in the Resident Magistrate's Court, when a general license was granted, to Mr James Galbraith for the premises in Jetty street -which, have been erected for him. The house will be known as the Pier Hotel. [Otago Daily Times 7 Oct 1868] The hotel recently erected in. Jetty street for Mr James Galbraith, was opened yesterday. The building has been previously described. The interior, furniture, and fittings are unequalled, everything being neat and tasteful. The waiting rooms and commercial rooms are perfect pictures of comfort, and there is no doubt the hotel will be a convenient resort to many. We were, favoured with a view of the extensive cellars, and they are really worth a visit. The hotel is under the personal superintendence and management of Mr D Radcliffe, whose name is a sufficient guarantee that every attention will be paid to the patrons of the house. [Otago Daily Times 16 October 1868] James buys the freehold of the Pier Hotel site: GOVERNMENT LAND SALE. Messrs M'Landress, Hepburn, and Co. held a sale of land on Wednesday by order of the Provincial Government: ... Lot 8. — Section 14, block 38, Harbour Reclamation, having a frontage to Bond and Crawford streets of 27ft, on which stands part of the Pier Hotel, and subject to a lease for 99 years to Mr Galbraith, at an annual rental of £54 — [sold for] £510 [to] Mr Galbraith. Lot 9. — Section 15, block 33, Harbour Reclamation, having a frontage of 41ft to Bond and Crawford streets, on which stands part of the Pier Hotel, and subject to a lease of 99 years to Mr Galbraith, at a rental of £2 per annum — [sold for] £50 [to] Mr Galbraith. The attendance at the sale was good, and the bidding, on the whole, very fair. [Otago Witness 9 Jan 1869] THE HOTELS OF DUNEDIN - AN HISTORICAL RECORD By R. W. Willett LOCATIONS AND LICENSEES (Continued): PIER HOTEL North-west corner of Jetty and Crawford streets. 1869-73: Julius Hyman, 1874-75: Guy Bennett, 1876: Ophelia Bennett, 1877-88: Joseph Baxter, 1889: Annie Edmonds, 1889-90: William Heffernan, 1891-92: Rebecca Heffernan, 1893-98: Nancy Murphy, 1899: James Connelly, 1900: John Blackmore., 1901-02: Margaret Parker, 1903: M. O’Halloran, Refused a licence, June, 1903. [Otago Daily Times 31 Oct 1936] | ||
Legal: | 11 Aug 1869 | James Galbraith appointed legal guardian of his nephew James Belliss and niece Alice May Donnelly, the surviving children of his deceased sister Rose Donnelly ![]() |
Property: | Oct 1870 | James completes the construction of new commerical buildings on the corner of Princes Street and the Octagon, Dunedin, called Galbraith\'s Buildings ![]() |
A large and handsome block of buildings at the corner of the Octagon and Princes street, and adjoining the Athenaeum, has just been completed, under the superintendence of Mr David Ross, architect. The block, which belongs to Mr James Galbraith, has a frontage of 44ft to the Octagon, and of 66ft to Princes street, and consists of a basement, a ground floor, and an upper floor. On the ground floor at the corner is a shop 26ft wide, and fronting the Octagon, with two entrances. Next it is a hall or corridor leading to a wide staircase at the back, which gives access from the interior both to the basement and upper floor. Then there is a shop 14ft x 30ft, with a back shop or parlour behind, 14ft x 12ft. Fronting Princes street, and adjoining these, is another shop, with a parlour, then a covered passage to the back premises fills up the frontage. The basement, which is very lofty, is, owing to the natural fall of the ground, quite clear of it. The basement contains under it a kitchen 25ft x 17ft, and two cellars each 25ft x 13ft, with entrances from the staircase and yard at back; and under each of the other shops, a kitchen 12ft x 28ft, which may he suhdivided as required, and a cellar, 17ft x 13ft. These are approached by staircases from above, and by the passage and yard. The floors of the basement are laid with asphalte, and it is well lighted throughout. The upper floor contains ten large apartments, approached by the wide staircase from the hall, and by a large central lobby; all have fireplaces and large windows, and are intended to be let either as offices or as apartments in connection with the shops. The walls of the basement are of bluestone, and of the other portions brick, cemented on the two fronts. The shop windows are very lofty, and are divided by massive pillars, with ornamental capitals of a composite character; the upper windows are three-light. The building is finished by cornice and parapet—having on the Princes street side a raised portion, with the name "Galbraith's Buildings" in raised letters on it; this has as supporters large ornamental trusses. The block occupies the site of a hotel and other wooden buildings burnt down some years ago, and from its general substantial and suitable appearance is a great improvement to the neighbourhood. The contractors for the masonry, plastering, and asphalting were Messrs Knight and Co.; for the carpentry, Messrs Roach and Martin; and for the painting and glazing, Mr H. S. Fish. With the exception of a small portion of ground belonging to Mr Logan, and which has remained unoccupied for some years, the whole of that side of the street, from Moray Place to the Octagon, is now filled with substantial permanent buildings. [Otago Daily Times 22 Oct 1870] TENDERS WANTED for erecting 80ft VERANDAH to Galbraith's Buildings, Princes street. H. F. Hardy, Architect. [Otago Daily Times 19 Aug 1872] It appears that the Galbraith family owned the building and site for 46 years, first advertising it for sale (along with the Pier Hotel site) in 1915: FOR SALE, THE FREEHOLD PROPERTY, at corner of Princes street and 1 Octagon, known as "GALBRAITH'S BUILDINGS'; subject to existing tenancies. ALSO, THE FREEHOLD PROPERTY, fronting Crawford, Jetty, and Bond streets, known as "THE PIER BUILDINGS"; subject to tenancies. Apply WEBB AND ALLAN. Solicitors, 90 Princes street. [Evening Star 2 Oct 1915] According to the following newspaper report the Galbraith's Buildings sold in 1916: COMMERCIAL - IMPORTANT SALE OF CITY PROPERTY. That very old block of shops and offices known as Galbraith's Buildings, with frontages to the Octagon and Princes street, has passed from the possession of the Galbraith family (in England), with the freehold of the section, for a sum of £14,000, the purchaser being Mr Alfred James. It is not, at present revealed by what, if anything, the old buildings are to be replaced. The area of the section is 13 1/2 poles, and the frontages are 65ft to Princes street, and 43ft to the Octagon. The tenants at present are Messrs Hunter and Williamson, (dentists), Mr Townsend (jeweller), Miss Mackenzie, Mr Waters (chemist), Mr Spiro (hairdresser), and Mr Holden (piano and organ seller). [Evening Star 13 Jan 1916] | ||
Event: | Dec 1870 | James supporting the re-election of (his old boss) James Macandrew as Superintendent of Otago ![]() |
A requisition, very numerously signed, was presented by a deputation to Mr Macandrew on Wednesday, requesting him to come forward for re election as Superintendent. Mr Macandrew thanked the deputation, and said he would comply with the request of the requisitionists, and do his best to succeed. He also stated, however, that unless a better class of men were returned at the ensuing elections [James Galbraith included, no doubt!], he doubted whether, if re-elected, he should continue to hold office. He had received many letters from various parts of the country favourable to his re-election. It was further stated by Mr Sydney James that similar requisitions which would be presented to Mr Macandrew were being distributed in different parts of the province. The other gentlemen present were Messrs Sibbald, M.P.C., Millar, M.P.C., J. GALBRAITH, and J. Brown. [Otago Witness 31 Dec 1870] | ||
Official Position/s | 5 Dec 1870 | James invited to stand for the Otago Provincial Council ![]() |
Election Notices. TO JAMES GALBRAITH, ESQ. SIR —We, the undersigned Electors and Inhabitants of Port Chalmers, request that you will allow yourself to be nominated to represent us in the Provincial Council. From your long connection with the Port, and the interest you have invariably taken in its welfare, we believe you are eminently qualified to succeed our present representative, who has intimated his intention of retiring to private life after the present session; and should you be pleased to accede to our request, we promise to do all in our power to secure your return. We are, Sir, Your obedient servants, THOMAS TAYLER, M.P.C. JOHN CRICKMORE, GEORGE DODSON And 77 others. Port Chalmers, 5th December, 1870. (reply.) Dunedin, 10th December, 1870. TO MESSRS TAYLER, CRICKMORE, DODSON, and the other Gentlemen signing the Requisition. GENTLEMEN —I have this day received your requisition, asking me to come forward as a candidate to represent you in the Provincial Council, and have much pleasure in complying with your request. I feel very highly the honor you have done me, and have only to state that, if elected, I shall endeavor to fulfil the responsibility devolved upon me faithfully and conscientiously. I shall take an early opportunity to wait upon you, and explain my views on the various questions that are now of public interest. I have the honor to be, Gentlemen, Your obedient servant, JAMES GALBRAITH. [Evening Star 14 December 1870] | ||
Residence: | 1870 - 1871 | Dunedin, Blueskin & Port Chalmers Electoral rolls ![]() |
Dunedin electoral roll: James Galbraith, Port Chalmers Road (abode), qualification: leasehold, lease of Section 15, Bond Street, for 99 years [Must be site of Pier Hotel] Blueskin Electoral roll: James Galbraith, Port Chalmers Road (abode), qualification: freehold, Waikouaiti sections 10 and 11, block 2. Port Chalmers Electoral roll: James Galbraith, North East Valley (abode), qualification: freehold, North East Valley, North Harbour district [Junction Hotel?]. | ||
Official Position/s | 7 Mar 1871 | James formally elected as the candidate for Port Chalmers for the Otago Provincial Council ![]() |
Port Chalmers. —The nomination of candidates for the election of a member of the Provincial Council for the electoral district of Port Chalmers, took place at noon to-day. Mr James Galbraith —proposed by Mr Thomas Tayler and seconded by Mr William Innis— being the only candidate, was declared by Mr Reid, the Returning Officer, duly elected. Mr Galbraith addressed the electors, thanked them and IPs committee for the honor conferred upon him and proposed a vote of thanks to the returning officer, which was duly carried. [Evening Star 7 Mar 1871] | ||
Official Position/s | 2 Apr 1872 | James resigns his seat in the Otago Provincial Council ![]() |
Political.— Mr Galbraith has resigned his seat as representative of Port Chalmers in the Provincial Council. A writ for a new election has been issued, returnable on or before the 20th of this month. [Evening Star 2 April 1872] | ||
Property: | 3 Apr 1875 | James selling up before moving to London ![]() |
SATURDAY 3rd APRIL, At 12 o'clock. VALUABLE HOUSEHOLD FURNITURE, COTTAGE PIANOFORTE By John Broadwood and Sons, CRYSTAL, CUTLERY, ELECTRO-PLATED WARE, CHINA &c. VALUABLE WALNUT PLATE CABINET, FITTED, Complete. M’LANDRESS, HEPBURN, and CO. have received instructions from J. Galbraith (who is leaving for Europe) to sell by auction, at his residence at the corner of York Place and Smith Street, on Saturday, 3rd April, at 12 o'clock, the whole of his valuable household furniture and effects, Comprising - Handsome Japanese Brussels carpets, valuable polished steel fenders and fireirons, coal vases and scoops, hearth-rugs, hand-painted vases, superior walnut drawing-room suite, walnut centre-table, occasional table, Canterbury, ladies' work-table, lace curtains and gilt cornices, cottage pianoforte by J. Broadwood; and Sons, extending dining-table, Brussels carpet, fern pattern, mahogany sideboard fitted, mahogany dining room suite in haircloth, consisting of couch, two easy-chairs and six chairs, valuable walnut plate cabinet fitted, complete with full set of cutlery and electro-plated ware, handsome double and single French bedsteads and bedding, hair mattress, feather bolsters and pillows, wardrobes, marble slab washstands, mahogany dressing tables and dressing-glasses, toilet sets, chest of drawers, child’s crib, Venetian blinds, floorcloth, doormats, kitchen tables and chairs, kitchen utensils, &c &c [Otago Daily Times 31 Mar 1875] | ||
Emigrated: | 20 Apr 1875 | From Otago to London, England ![]() |
SAILED. ... Waitara, ship, 883 tons, Peek, for London, Passengers: Mr and Mrs Galbraith and family (5), Mr and Mrs and Master Bevan, Misses Hands (2). [Evening Star 20 Apr 1875] A large party of ladies and gentlemen accompanied the ship Waitara to the Heads yesterday morning, most of them being friends of Mr and Mrs Galbraith and family, who are amongst the Waitara's passengers, whilst others attended out of sincere respect and regard for Captain Peek, who had succeeded in rendering himself very popular at Port Chalmers. The excursionists returned in the Geelong. Amongst them was a little girl named Brown, or, as some people call her, M'Donald. Her mother resides at the Port, and her father left in one of the late home ships, to proceed to Scotland, where money had been bequeathed him. It appears that his son, a lad of some twelve summers, wished to accompany him, and, being refused, attempted to stow himself away on board. The determination to follow his father has not, it appears, deserted him, for when his sister landed yesterday evening she was crying bitterly, and declared that her brother had gone away in the Waitara. How he succeeded in effecting his purpose we have yet to learn. [Otago Daily Times 21 April 1875] | ||
Residence: | 1875 - 1876 | Dunedin and Waikouaiti Electoral rolls ![]() |
Dunedin electoral roll: James Galbraith, Port Chalmers Road (abode), qualification: leasehold, lease of Section 15, Bond Street, for 99 years. [Pier Hotel, Dunedin] Blueskin Electoral roll: James Galbraith, Port Chalmers Road (abode), qualification: freehold, Waikouaiti sections 10 and 11, block 2. | ||
Legal: | 1880 - 1881 | Waikouaiti Electoral roll ![]() |
Waikouaiti Electoral roll: James Galbraith, Port Chalmers Road (abode), publican, qualification: freehold, Waikouaiti sections 10 and 11, block 2. | ||
Legal: | 1885 - 1886 | Waikouaiti Electoral roll ![]() |
Waikouaiti Electoral roll: James Galbraith, Port Chalmers Road (abode), publican, qualification: freehold, Waikouaiti sections 10 and 11, block 2. | ||
Legal: | 1890 | Rent owing to James [lengthy legal issues, but brief summary extract follows:] ![]() |
