Name | Rosannah (Rose) Galbraith | |
|
||
Suffix | Hotelier in Victoria, & on the Otago Goldfields | |
Born | c 1827 | Ballinasloe, Galway, Ireland ![]() |
|
||
Gender | Female | |
Occupation: | 1841 | Nurse (as listed on the ship passenger list) ![]() |
Nurses: Only the wealthiest houses could afford a nurse. A nurse's function was to take care of the new-born children up to about 2 years six months old. Quite often she was also required to find a ‘wet nurse’ if the lady of the house chose not to breast feed the baby. [Wiki] Seems unusual that Rose could be a nurse at her actual age which was around 14 yrs. On the passenger list her age was given as 17 - likely a fabrication so that both she and her father could travel as bounty immigrants, so perhaps her given occupation on the passenger list was a fabrication? | ||
Emigrated: | 24 Dec 1841 | Arrived at Port Phillip (Melbourne), Victoria, Australia from Plymouth, England (sailing from Plymouth 21 Aug 1841) on the "Alexander" as Bounty immigrants ![]() |
Appears to be when John Galbraith and daughter Rose emigrated to Australia, as detailed in the following newspaper advertisement by James Galbraith: NOTICE. IF this should meet the eye of John Galbraith, or his daughter Rose Galbraith, who sailed from Plymouth in 1841, and lived on Lang and Elme's station in 1845, they will hear of their son and brother, James Galbraith, by addressing to J. G., "Argus" office, Geelong. [The Argus (Melbourne, Vic.) 12 Mar 1852] The ship Alexander which arrived at Melbourne in Dec 1841 lists a John Galbraith age 30 and a Rose Galbraith age 17 - note that John is an unmarried carpenter native place Gibraltar and Rose is a nurse native place County Roscommon - which borders Ballinasloe, County Galway - might possibly be her. Rose says her father is a carpenter named John Galbraith on one of her marriage certificates and perhaps John could have travelled as single and understated this age by a lot - with Rose pretending she is older - or his age may be a transcription error? False ages may have given them better immigration terms? They were "Bounty Scheme" immigrants and the relevant record shows (not listed together): Single males: John Galbraith, age 30, carpenter, protestant [note], native place: Gibraltar, both (read and write), bounty paid per head of family: 19. Unmarried females - Rose Galbraith, age 17, nurse, protestant [note], native place: Co Roscommon, read only, bounty paid per head of family: 19. I have noted that a widow was ineligible under the Bounty Scheme; the same may have been true for widowers? In addition, describing themselves as protestant (when we know that Rose at least was RC), may have helped. Larger bounties were paid for single men under 40 and for single women over [14]. This could have influenced the misstatement of their ages. See more on the Bounty Scheme and its rules at: https://soc.genealogy.australia-nz.narkive.com/yBYqwAAr/the-bounty-system-1835-1841 Melbourne had only been established in 1835 on the banks of the Yarra River, so Melbourne was, in 1841, in its early years. | ||
Residence: | 1845 | Was Rose with her father John at Elms & Lang's station (likely Terinallum Station, near Darlington), Victoria? I think not. ![]() |
This might be inferred from the 1852 advertisement in the newspapers placed by Rose's brother James Galbraith, but I don't feel that would have been the case. The placing of a later advertisement after James' initial advertisement leads me to believe that Rose Galbraith may have answered her brother James' initial advertisement, but placing of the second advertisement suggests that Rose had lost contact with her father after 1848, when we know he left Terinallum Station. | ||
Residence: | 31 Aug 1851 | Brighton, Melbourne, Victoria ![]() |
Is this Rose? Quite possibly. General Post Office, Melbourne - List of letters lying unclaimed... Galbruith, Miss Rosa, [c/o?] Mrs Murphy, Brighton [Victorian Government Gazette 1851] | ||
Event: | 31 Mar 1852 | Unclaimed letter for Rose at the Melbourne Post Office (assume it is her - I have not seen any other Rose Galbraiths at this period in Victoria) ![]() |
Galbraith, Miss Rose [The Argus (Melbourne, Vic) 1 May 1852] Given the date, I suspect this was a letter to Rose from her brother James Galbraith (see date of his newspaper advertisement trying to locate Rose and their father, John Galbraith) | ||
Residence: | Oct 1854 | Little Lonsdale Street, Melbourne, Victoria ![]() |
Residence: | Nov 1854 | Five Mile Creek, Woodend, Victoria ![]() |
In Feb 1856 daughter Ann Belliss was born at Woodend, so assume James and Rose were then still living at Five Mile Creek, Woodend. | ||
Will: | 13 Jul 1857 | Rose granted administration of the estate of her late husband, James Belliss ![]() |
IN the Supreme Court of the Colony of Victoria - Ecclesiastical Jurisdiction. - In the goods of JAMES JOHNSON BELLISS, of Mr. Joseph Harper's Dairy Station, in the parish of Tylden, in the colony of Victoria, stockman, deceased, intestate. Notice is hereby given to all parties interested that: after the expiration of fourteen days from the date of the publication hereof, application will be made to the Supreme Court of the colony of Victoria, in its Ecclesiastical Jurisdiction, that administration of the estate and effects of Mr. James Johnson Belliss, late of Mr. Joseph Harper's dairy station, in the parish of Tylden, deceased, may be granted to Rosannah Belliss, of the same place, widow of the deceased. Dated this 13th day of July, in the year of our Lord 1857. THOMAS L. JAMES, Proctor for the said Rosannah Belliss. [The Argus (Melbourne, Vic.) 13 Jul 1857] | ||
Occupation: | Bef May 1859 | Rose establishes Bellis's Family Hotel in Kyneton ![]() |
First newspaper advertisement appearing for Rose's hotel in the Kyneton newspaper: BELLISS'S FAMILY HOTEL, Adjoining the Kyneton Athenaeum. MRS. BELLISS BEGS to announce to the public that she has OPENED the above Hotel, for the accommodation of families and others sojourning in Kyneton. She trusts that, by strict personal attention to the general management, particularly the cuisine, as also the supply of the choicest wines, &c.&c., to merit public patronage. Chess and Draughts. [Kyneton Observer 7 May 1859] | ||
Legal: | Jun 1859 | Rose's licence is renewed for Belliss's Family Hotel ![]() |
PUBLICANS' LICENSES. The following got their spirit license certificates renewed:—... Rosannah Belliss, Belliss's Family Hotel, Kyneton. [Kyneton Observer 2 Jun 1859] | ||
Emigrated: | 1867 | from Australia (Queensland?) to Otago, New Zealand ![]() |
Residence: | 1867 | (some time in 1867) the Victoria Hotel at Black's (Ophir) gold diggings, Central Otago ![]() |
According to newspaper article stating that Rose had been a resident of Black's. The McKay's Otago Almanacs for 1867 and 1868 both record an R Donnelly of the Victoria Hotel, Blacks. There is no other record at this time of an R Donnelly in Blacks - when there are NO other listings of male Donnellys (both residents and business owners) until a Donnelly appearing much later. Given Rose's previous hotel experience and then her activities at Campbell's Gully, I suspect this may be Rose. Perhaps she rented an established small hotel, which was not a success, triggering her move to Campbell's Diggings. Warden's Court records may have an entry recording a license transfer - if the hotel was licensed and not simply accommodation. National Archives Dunedin office has searched in the Mt Benger/Roxburgh, Alexandra, Clyde, Cromwell and Blacks Magistrate's Court Judgement Record Books for any mentions of Rose, but nothing was found. Those records contain low level criminal charges (petty sessions) civil cases, liquor licensing and hotel licensing applications. The Magistrate was the Chair of the local Licensing Committee. In the Mt Ida (Naseby) Magistrate's Court Judgement Record Book 1863 - 1869, there were some mentions of a James Donnelly making applications to the Licensing Committee - it may be for the Antrim Hotel? The applications don't always or usually give the name of the hotel. [Archives Reference: AAJH/2125/D560/8a]. Transfers in those records appear to be only transfers of shares in mining claims. The Blacks Warden Court Record Book 1866-1882 was also searched without success in case there were any applications for business licenses. | ||
Residence: | 1868 | Campbell's Gully (known as Campbell's Diggings), at around 5,500 ft up on the Old Man Range, Central Otago ![]() |
Rose sold spirits to the miners there, on her own account. | ||
Medical: | 24 Sep 1868 | Rose admitted to the Dunstan Hospital at Clyde ![]() |
1868 Sep 24 Donnelly, Mrs Rose, age 41, Campbells [residence], Store Keeper Bronchitis (Ch[ronic]) Patient for 5 days Died 29th Sep. [Dunstan Hospital patient records] | ||
Died | 29 Sep 1868 | Dunstan Hospital, Clyde, Central Otago, New Zealand ![]() |
|
||
Legal: | 7 Jan 1869 | Administrator appointed over Rose's estate and then estate administered ![]() |
ORDER OF JUDGE - IN THE SUPREME COURT OF NEW ZEALAND, OTAGO AND SOUTHLAND DISTRICT. In the matter of Rose Donelly, of Dunstan, in the Province of Otago, widow, deceased intestate. UPON reading the Affidavits of Charles Shaw and Alfred Chetham-Strode, I do order that Alfred Chetham-Strode, Esquire, a Curator of the Estates of Deceased Persons, shall be Administrator of all and singular the goods, chattels, and credits of Rose Donelly, deceased, and that this order be published in the Otago Daily Times newspaper as The Intestate Estates Act 1865 directs. Dated at Dunedin this seventh day of January 1869. [Otago Daily Times 11 Jan 1869] IN THE SUPREME COURT OF NEW ZEALAND, OTAGO AND SOUTHLAND DISTRICT. In the matter of Rose Donelly, of Dunstan, in the Province of Otago, widow, deceased intestate. I, Alfred Chetham-Strode, of Dunedin, Curator of Intestate Estates for the District of Otago, make oath and say: 1. That I have been informed by Charles Shaw, Surgeon to the Dunstan Hospital, and believe that Rose Donelly, late of Dunstan, in the Province of Otago, departed this life on the 28th day of September 1868 at Dunstan aforesaid, intestate. 2. That I have been informed by the said Charles Shaw, and believe that the said Rose Donelly had at the time of her death personal property in the Colony of New Zealand to the value of £235 or thereabouts, consisting of 31 [troy] ozs 7 dwt 12 [grains] of gold [very roughly 964+ grams, or nearly 1kg.] valued at £117 13s 1d [as of Jan 2022, this is approx NZD84,600 worth based on the gold price] and the remainder of the above sum in cash. [TRANSCRIPTION TO BE COMPLETED] | ||
Religion: | Roman Catholic ![]() |
|
Buried | Clyde Cemetery, Central Otago, New Zealand ![]() |
|
|
||
Person ID | I46 | Donald |
Last Modified | 14 Aug 2022 |
Father | John Galbraith, Stockman in Victoria, Australia, b. c 1804, Gibraltar ![]() ![]() | |
Relationship | Birth | |
Mother | Mary Adams, b. c 1805 - 1807, likely in Co. Galway, Ireland ![]() | |
Relationship | Birth | |
Family ID | F18 | Group Sheet | Family Chart |
Family 1 | James Johnson Belliss, accidentally killed by a falling branch while riding, b. c Aug 1832, Eyton, Shropshire, England ![]() ![]() | |||||
Married | 25 Oct 1854 | St Francis RC Church, Melbourne, Victoria, Australia ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 7 Sep 2021 | |||||
Family ID | F17 | Group Sheet | Family Chart |
Family 2 | William Donnelly, Civil Engineer and surveyor in Kyneton, Victoria, b. c May 1827, Ballybricken, Co Limerick, Ireland ![]() ![]() | |||||
Married | 6 Nov 1859 | St Francis RC Church, Melbourne, Victoria, Australia ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 5 Sep 2021 | |||||
Family ID | F16 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Peter Grant.