Name | Isabel (Isa) Sharp | |
|
||
Suffix | of Waipiata, Central Otago | |
Nickname | Isa | |
Born | 29 Jan 1908 | Rongahere, South Otago, New Zealand ![]() |
Gender | Female | |
Physical Description: | Dark brown hair, brown eyes ![]() |
|
Education: | Dec 1923 | Dux of Tuapeka Mouth School, Otago ![]() |
SCHOOL EXAMINATIONS. PROFICIENCY AND COMPETENCY RESULTS. The following is a portion of the results of the proficiency and competency examinations held in November: ...TUAPEKA MOUTH SCHOOL: Proficiency.—Cross, Alister; Houliston, Ian; Sharp, Isabel. [Otago Witness 25 Dec 1923] | ||
Occupation: | c 1925 | Isabel's housekeeper positions ![]() |
Isabel apparently worked as the housekeeper for Rev Alfred Dow (the Presbyterian minister in Lawrence) and his wife after she left school i.e. early 1924. Rev Dow was minister at Waiwera in 1924, before moving to Lawrence in Apr 1925. Isabel may have worked for Rev. Dow in the Waiwera manse, and moved with him to Lawrence but I do not know for sure. What we do know for sure is that Isabel definitely worked for Rev Dow in the Lawrence Presbyterian Manse. I also have a specific note of Isabel working in the Manse in Nov 1925. Rev Dow moved from Lawrence to Timaru in Jun 1928, but Isabel his employ by then. After another situation in Lawrence, working briefly for Mr [R.A.?] Prisk, the manager of the Bank of New Zealand in Lawrence, she moved to Dunedin. This is likely after her mother Mary had moved to Dunedin from Tuapeka Mouth in 1926. In Dunedin, Isabel worked briefly in a hotel in Maclaggan Street Dunedin, before taking a situation with Dr William and Mrs Leonie Dawson, who had 3 small children (William jnr, Joan and Patricia) at 25 Highgate, Dunedin. Dr Dawson (William Hugh Dawson c1890-1962) was not a medical doctor; he was a qualified optician. He had trained in London and used the initials F.B.O.A. (fellow of the British Optical Association) and F.S.M.C. (denoting that he had completed a fellowship in optometry with the Worshipful Company of Spectacle makers in London). Dr Dawson had his optometry practice in the family premises of Dawsons Ltd (jewellers, Savoy Building, corner Princes Street and Moray Place, Dunedin) where he was one of two consulting optometrists in the 1920s, Hamilton Fairmaid (Andrew Hamilton Stobo Fairmaid) being the other. In Feb 1928 the Dawsons moved from Dunedin to Nelson, selling their home and contents at 25 Highgate [a full list of the contents of the home - looked after by Isabel as housekeeper - appears in Otago Daily Times 11 Feb 1928 pg 24]. Isabel was asked to move to Nelson with the Dawson family. The family, along with Isabel, lived in Trafalgar Street, Nelson, and Dr Dawson opened his "new and luxurious optical parlours" at 92 Hardy Street, Nelson [Opening announcement advertisement appears in Nelson Evening Mail 3 Mar 1928 pg 2]. I think Isabel left the Dawson's employment in 1931. On leaving she was given a lovely brown leather handbag which was always a prized possession (it included a small leather stap wallet - which I now have from my mother) | ||
Event: | 17 Jun 1929 | Isabel experiences the 7.3 Murchison earthquake in Nelson ![]() |
NELSON BADLY WRECKED HUGE BLOCKS OF MASONRY FALL EVERYWHERE TRAGEDY IN COLLAPSE OF LIMESTONE CLIFF BOYS' COLLEGE RUINED NELSON, June 17. The worst earthquake shock within living memory struck the town of Nelson at 10.20 o’clock this morning. In a few moments the earthquake had become so severe that all rushed from the buildings they happened to be in on to streets that were heaving, so that it was difficult to walk on them. As the horrified people watched from the streets cracks appeared in the walls of brick and concrete buildings, lumps of masonry crashed down, and the noise of falling chimneys was everywhere. The main shock continued for some minutes with fluctuating violence; but for several hours afterwards tremors of varying intensity recurred every few minutes, causing the occupants of several buildings to make further hurried exits from the structures into which they had ventured back. Some of the buildings, particularly the Boys’ College, have been rendered unsafe for occupation, and an inspection will probably reveal the necessity for pulling down many- places. Chimneys everywhere have been brought down, and many which are still standing will have to be pulled over and rebuilt. The Boys’ College building, which a few hours ago stood as a landmark in the educational history of New Zealand, is now partly shattered and completely unsafe. ENGINEER KILLED. The earthquake caused the death of a man named A. D. Stubbs, the third engineer at the Golden Bay cement works at Tarakohe. Many tons of limestone came down from the cliff and fell on the office where Stubbs was working. He was killed almost instantaneously. Half a dozen motor cars in the neighbourhood of the office were crushed by the fall. The company’s new building is intact. The children in various schools in Nelson were got out without difficulty. Three of the female staff of the Masonic Hotel had very narrow escapes from a falling wall. The General Post Office arch on the southern corner of the building, facing Trafalgar square, came down with a tremendous crash, about half a ton of brickwork smashing the asphalt footpath. Fortunately no one was within the radius of the falling material. The large tower, though intact, had an obvious lean. It is impossible to estimate _ the damage at present, but both business and private premises have suffered, some very severely. Fortunately there has been no loss of life in the city, although narrow escapes were numerous, There were two casualties at the Boys’ College when the tower collapsed and huge lumps of brick and masonry, came crashing through the floors down to the basement. They were R. M‘Kay, son of Mr J. G. M'Kay, assistant head master, and L. A. Baigent, son of Mrs Baigent, of Grove street. M’Kay was not seriously injured, but the condition of Baigent, could not be ascertained by a superficial examination, and he was removed to the public hospital to be X-rayed. Besides this a number of boys received scalp wounds from falling plaster. COLLEGE BUILDING CANTED OVER. The Boys’ College, building seems to have been one of, the worst sufferers in the city, and it seems doubtful if any of the main walls will be considered stable when a close examination Is made. In some places the masonry has taken on a dangerous lean, and would probably come crashing, down with other shocks. Debris is strewn over the ground on all sides; of the building, and two piles of bricks and cement—-one on the terrace and the other on the pathway to the west door —are all that remains of the upper portion of the tower and the porch respectively. The college clock has fixed the time of the shock, for it stopped at 10.20 o’clock. There was no panic at the college, and the boys were got out of the swaying building as quickly as possible. Amongst the other large buildings in the Waimea street area the worst sufferer was Braemar Lodge, in the mental hospital area. Three patients in a small room had a miraculous escape.. The whole exterior portion of one of the main chimneys—probably well over a ton in weight-crashed its way through roof and ceiling and crushed one of the beds against which a patient was standing at the time. The nurses at once took everyone out to the lawn in front of the building. There were no injuries at the public hospital. Little damage appears to have been done to the new building, except for damage to interior plaster, which fell in showers in many of the wards and corridors. In the women’s ward the worst damage was done. The boiler chimney in the old building damaged a large section of the structure, and it will have to be pulled down. As soon as the shock came the nurses took the patients put on to the lawn as speedily as possible. One of the chief troubles was that the telephones to the hospital were out. of action, and there was no way of anyone communicating with the institution regarding any casualties that might have occurred, except for a fallen chimney, the Girls’ college building was unharmed. The girls were removed from the building as elsewhere. SUMMARY OF DAMAGE. Very few chimneys have been left standing in the Hill street, Waimea road, and College Hill, area. At Savage’s premises, in Hardy street, some wooden facings were torn off and some of the stock of plate glass and crockery was damaged. The municipal buildings escaped damage, as also did the new Anglican Cathedral now in course of erection. The big chimney stacks at the breweries in Hardy street and Church street were cracked, while a great deal of damage was done to stocks of bottles, many of which were filled. There was much excitement and alarm at Griffin’s mill, a large brick building at the corner of Nile street east and Alton street. The building shook alarmingly, and the staff quickly made for the streets. There was no panic, but many of the employees were naturally very, much upset. The large chimney stack, over 60ft. high, snapped off about 20ft. from the base, and the bricks and mortar scattered in all directions. Luckily no one was hurt. At the Government buildings a large wooden and plaster structure, the staff had to make a hurried exit amid falling plaster and chimneys. Not one of the chimneys was left standing, and the floors were littered with debris. The brick premises of the Nelson Evening Mail, in Bridge, street, were seriously damaged. A part of an outside wall came down, and portion of a wooden stairway giving exit from the linotype department was’ blocked with falling bricks. There were also cracks in the wall. The staff worked under great disadvantages, as with each shake —and there were seven or eight after the main one up to noon—they had to make hurried exits. Satisfactory arrangements have been made for the continuance of the work of the boys’ college. Fortunately most of the boarders were housed in the various college houses, and these have not been damaged. The main building, which has suffered so severely, will not be occupied. The Board of Governors, at an urgent meeting to-day, asked the Minister of Education to visit Nelson as soon as possible, together with the Government architect There are big fissures in the ground at Glenhope, and the railway line is twisted in all directions. [Evening Star 18 June 1929] | ||
Event: | Aug 1931 | through Jan 1932, Waipiata, Central Otago - Isabel and Austin meet ![]() |
In 1930-32, Jean Sharp was working for the Matthias family at Waipiata and Isabel came up from Tuapeka Mouth to see her likely in Aug 1931 for the first time. Isabel and Jean were very close. Nephew Dan Keenan (son of their sister Margaret Keenan) was recuperating in the Sanitorium at Waipiata around that time. Then Dan's father Dan Keenan Sr died in January 1932 when Isabel was visiting and so Austin Graham drove Isabel back to Tuapeka Mouth for Dan Sr's funeral. | ||
Sporting interests: | Horse riding ![]() |
|
Tradition: | Was the favourite of her father with her love of horses ![]() |
|
Interests: | Played the piano and the violin. Member of the Country Women's Institute ![]() |
|
Residence: | Mar 1932 | Tuapeka Mouth, Otago (stated by Isabel as her place of residence on her marriage certificate in Mar 1932) ![]() |
Died | 10 May 1971 | Wakari Public Hospital, Dunedin, New Zealand ![]() |
|
||
Buried | 12 May 1971 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand ![]() |
Person ID | I30 | Grant |
Last Modified | 14 Feb 2023 |
Father | John Sharp, Roading contractor and farmer,"Sunny Brae", Rongahere, NZ, b. 14 Feb 1854, Wallace Street, Ayr St Quivox, Ayrshire, Scotland ![]() ![]() | |
Relationship | Birth | |
Mother | Mary Dunbar Taylor, of Rongahere and Tuapeka Mouth, Otago, b. 4 Nov 1868, Silverside, East Taieri, Otago, New Zealand ![]() ![]() | |
Relationship | Birth | |
Married | 8 Aug 1888 | in the home of WIlliam Taylor, Mosgiel, Otago, New Zealand ![]() |
|
||
Family ID | F17 | Group Sheet | Family Chart |
Family | Augustine (Austin) Graham, Farmer at "Roseneath", Waipiata, Central Otago, b. 10 Oct 1891, Hamiltons, Central Otago, New Zealand ![]() ![]() | |||||||
Married | 1 Mar 1932 | St Josephs Cathedral, Dunedin, Otago, New Zealand ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 9 Dec 2018 | |||||||
Family ID | F15 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Peter Grant.