Name | Andrew Galbraith | |
Suffix | 2nd of Cappard, Co. Galway | |
Born | c 1703 | |
Gender | Male | |
Property: | Sep 1740 | Andrew Galbraith mentioned a holding a lease of Cappard ![]() |
To be sold either entire or in Parcels, the following Lands, the Estate of the late Sir William Scawen, Knight, of the Co. of Galway: ... The Lands of Cappahead [sic], Clo[w]nrahine and Catt[u]ragh, containing 2,383 Acres Plantation Measure, let to Mr Andrew Galbraith by lease of 38 years, expires first of May 1754. ... [Dublin Journal 30 Sep 1740] | ||
Legal: | Nov 1756 | Andrew Galbraith presumably executor of William Persse of Peterswell ![]() |
The several creditors of William Persse of Peter's-Well in the County of Galway, Esq; are requested to send an Account of their several Demands, and the Nature of their Securities, to Andrew Galbraith, Esq; near Loughrea in said County of Galway, in order to the speedy Payment thereof. [Pue's Occurrences 20 November 1756] NB perhaps this William Persse was his mother's brother, or his first cousin? | ||
Died | Dec 1769 | Cappard, Co. Galway, Ireland ![]() |
|
||
Person ID | I293 | Donald |
Last Modified | 7 Aug 2022 |
Father | Major Hugh Galbraith, 1st of Cappard, Co. Galway, went to Ireland with the Army, b. c 1650, Glasgow, Lanarkshire, Scotland ![]() ![]() | |
Relationship | Birth | |
Mother | Katherine Persse, of Roxborough House, Co. Galway, b. 1674, ?Roxborough, Co. Galway, Ireland ![]() ![]() | |
Relationship | Birth | |
Married | 1692 | |
|
||
Family ID | F144 | Group Sheet | Family Chart |
Family | Mary Plummer, of Athlone, Co. Westmeath, b. c 1712, Athlone, Co. Westmeath, Ireland ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 6 Aug 2022 | |||||
Family ID | F143 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.