
Matches 1 to 17 of 17
| # | Tree Name | Description | Individuals | Families | Sources |
|---|---|---|---|---|---|
| 1 | AN McDonalds | McDonald ancestry for Alan | 76 | 22 | 1 |
| 2 | Ancestry of John Grant of Otiake & Oamaru b 1912 | Ancestry of late friend and historian John Grant of Otiake, North Otago and later of 405 Thames Highway, Oamaru | 99 | 43 | 0 |
| 3 | Archibald Grant the Bard of Glenmoriston | Family connections of Archy Grant | 60 | 19 | 0 |
| 4 | Christie of Dyke, Morayshire, Scotland | Christie family in someway related to ancestor, Alexander Christie of Elgin | 28 | 9 | 0 |
| 5 | Conjectural ancestry for Graeme S | 73 | 39 | 0 | |
| 6 | Conjectural ancestry for Peter H | 243 | 96 | 0 | |
| 7 | Conjectural tree of Rumsey of Redenham, Appleshaw, Hampshire | Likely tied to the origins of ancestor Elias Rumsey born Appleshaw c 1779 | 33 | 10 | 0 |
| 8 | Creagh possible DNA Match | Possible DNA matches with Martin Creagh descendants in Australia | 14 | 7 | 0 |
| 9 | Donald | Donald family of Scotland and Otago, NZ | 3,661 | 1,765 | 4 |
| 10 | Eleanor's tree | 102 | 56 | 0 | |
| 11 | FORRESTER | Ancestors of Melvin Jack Forrester | 33 | 18 | 0 |
| 12 | Galbraith of Creagh - Protestant | Galbraith of Creagh and Brackernagh, Ballinasloe (but previously Clonbroney, Co. Longford) | 30 | 9 | 0 |
| 13 | Galbraith of Farnaun - Roman Catholic | Galbraith of Farnaun, Peterswell, Co Galway | 38 | 14 | 0 |
| 14 | Grant | NZ Grant Family Ancestry and related families | 7,618 | 3,124 | 11 |
| 15 | Grants of Corrimony, Shewglie and Glenmoriston | The 'western' Highland Grants - granted lands in Urquhart and Glenmoriston by James IV in 1509 | 170 | 75 | 2 |
| 16 | Minge / Mynge | of Horsmonden, Dover, Rye, New Romney and London, England | 34 | 14 | 0 |
| 17 | Toakley | Toakley ancestry - conjectural | 55 | 28 | 0 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Grant.