Matches 1 to 13 of 13
# | Tree Name | Description | Individuals | Families | Sources |
---|---|---|---|---|---|
1 | AN McDonalds | McDonald ancestry for Alan | 22 | 6 | 0 |
2 | Archibald Grant the Bard of Glenmoriston | Family connections of Archy Grant | 17 | 5 | 0 |
3 | Christie of Dyke, Morayshire, Scotland | Christie family in someway related to ancestor, Alexander Christie of Elgin | 28 | 9 | 0 |
4 | Conjectural ancestry for Graeme S | 73 | 39 | 0 | |
5 | Conjectural ancestry for Peter H | 203 | 81 | 0 | |
6 | Conjectural tree of Rumsey of Redenham, Appleshaw, Hampshire | Likely tied to the origins of ancestor Elias Rumsey born Appleshaw c 1779 | 31 | 9 | 0 |
7 | Donald | Donald family of Scotland and Otago, NZ | 671 | 332 | 0 |
8 | Galbraith of Creagh - Protestant | Galbraith of Creagh and Brackernagh, Ballinasloe | 20 | 4 | 0 |
9 | Galbraith of Farnaun - Roman Catholic | Galbraith of Farnaun, Peterswell, Co Galway | 0 | 0 | 0 |
10 | Grant | NZ Grant Family Ancestry and related families | 5,280 | 2,071 | 11 |
11 | Minge / Mynge | of Horsmonden, Dover, Rye, New Romney and London, England | 34 | 14 | 0 |
12 | Rive | Rive ancestry | 45 | 23 | 0 |
13 | Toakley | Toakley ancestry - conjectural | 47 | 24 | 0 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.