Matches 1 to 15 of 15
# | Tree Name | Description | Individuals | Families | Sources |
---|---|---|---|---|---|
1 | AN McDonalds | McDonald ancestry for Alan | 22 | 6 | 0 |
2 | Archibald Grant the Bard of Glenmoriston | Family connections of Archy Grant | 17 | 5 | 0 |
3 | Christie of Dyke, Morayshire, Scotland | Christie family in someway related to ancestor, Alexander Christie of Elgin | 28 | 9 | 0 |
4 | Conjectural ancestry for Graeme S | 73 | 39 | 0 | |
5 | Conjectural ancestry for Peter H | 208 | 82 | 0 | |
6 | Conjectural tree of Rumsey of Redenham, Appleshaw, Hampshire | Likely tied to the origins of ancestor Elias Rumsey born Appleshaw c 1779 | 31 | 9 | 0 |
7 | Donald | Donald family of Scotland and Otago, NZ | 1,667 | 824 | 4 |
8 | FORRESTER | Ancestors of Melvin Jack Forrester | 33 | 18 | 0 |
9 | Galbraith of Creagh - Protestant | Galbraith of Creagh and Brackernagh, Ballinasloe | 26 | 7 | 0 |
10 | Galbraith of Farnaun - Roman Catholic | Galbraith of Farnaun, Peterswell, Co Galway | 33 | 11 | 0 |
11 | Grant | NZ Grant Family Ancestry and related families | 5,383 | 2,113 | 11 |
12 | Grants of Corrimony, Shewglie and Glenmoriston | The 'western' Highland Grants - granted lands in Urquhart and Glenmoriston by James IV in 1509 | 14 | 9 | 0 |
13 | Minge / Mynge | of Horsmonden, Dover, Rye, New Romney and London, England | 34 | 14 | 0 |
14 | Rive | Rive ancestry | 45 | 23 | 0 |
15 | Toakley | Toakley ancestry - conjectural | 55 | 28 | 0 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Peter Grant.