Matches 1 to 47 of 47 for Last Name equals DONALD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1 | b. 5 Mar 1856 | Porter's Lodge, Woodhall estate, Bothwell, Lanarkshire, Scotland ![]() | Donald |
2 | ![]() | I148 | b. c 1922 | Donald | |
3 | ![]() | I106 | b. c 5 Dec 1893 | Otago, New Zealand ![]() | Donald |
4 | ![]() | I41 | b. c 1885 | Donald | |
5 | ![]() | I76 | b. c 1776 - 1780 | Montrose, Forfarshire (Angus), Scotland ![]() | Donald |
6 | ![]() | I104 | b. c 8 Apr 1888 | Otago, New Zealand ![]() | Donald |
7 | ![]() | I18 | b. 22 Apr 1886 | Seacliff (likely at home at Omimi), Otago, New Zealand ![]() | Donald |
8 | ![]() | I114 | b. c 1914 | Donald | |
9 | ![]() | I2 | b. 12 Sep 1819 | Trinity Muir, Brechin, Forfarshire (Angus), Scotland ![]() | Donald |
10 | ![]() | I58 | b. c Sep 1880 | Green Island, Otago, New Zealand ![]() | Donald |
11 | ![]() | I5 | b. 9 Jun 1852 | Montrose, Forfarshire, Scotland ![]() | Donald |
12 | ![]() | I39 | b. c 1877 | Donald | |
13 | ![]() | I152 | b. c 1933 | Donald | |
14 | ![]() | I34 | b. c 1880 | Donald | |
15 | ![]() | I145 | b. c 1917 | Donald | |
16 | ![]() | I83 | b. c Mar 1789 | Odmiston, Fordoun, Kincardineshire, Scotland ![]() | Donald |
17 | ![]() | I35 | b. c 1882 | Donald | |
18 | ![]() | I115 | b. c 1916 | Donald | |
19 | ![]() | I43 | b. c 1875 | Donald | |
20 | ![]() | I42 | b. c 1884 | Donald | |
21 | ![]() | I7 | b. c Jul 1792 | Odmiston, Fordoun, Kincardineshire, Scotland ![]() | Donald |
22 | ![]() | I77 | b. c Mar 1823 | St Cyrus, Kincardineshire, Scotland ![]() | Donald |
23 | ![]() | I19 | b. c 1854 | Donald | |
24 | ![]() | I102 | b. c 13 Sep 1883 | Otago, New Zealand ![]() | Donald |
25 | ![]() | I146 | b. 1919 | Donald | |
26 | ![]() | I36 | b. c 1893 | Donald | |
27 | ![]() | I90 | b. c 19 Apr 1892 | Seacliff, Otago, New Zealand ![]() | Donald |
28 | ![]() | I40 | b. c 1878 | ?Dunedin, Otago, New Zealand ![]() | Donald |
29 | ![]() | I105 | b. 22 Jul 1890 | Omimi, Otago, New Zealand ![]() | Donald |
30 | ![]() | I73 | b. 19 May 1850 | Montrose, Forfarshire, Scotland ![]() | Donald |
31 | ![]() | I37 | b. c 1886 | Donald | |
32 | ![]() | I147 | b. c 1920 | Donald | |
33 | ![]() | I151 | b. c 1929 | Donald | |
34 | ![]() | I61 | b. 7 May 1829 | Farnell, Forfarshire (Angus), Scotland ![]() | Donald |
35 | ![]() | I84 | b. c Mar 1787 | Odmiston, Fordoun, Kincardineshire, Scotland ![]() | Donald |
36 | ![]() | I144 | b. c 1916 | Larnach Castle, Otago Peninsula, New Zealand ![]() | Donald |
37 | ![]() | I149 | b. c 1923 | Donald | |
38 | ![]() | I60 | b. 31 May 1825 | Farnell, Forfarshire (Angus), Scotland ![]() | Donald |
39 | ![]() | I4 | b. 23 Jun 1859 | Lauchope Gate House, Bothwell, Lanarkshire, Scotland ![]() | Donald |
40 | ![]() | I150 | b. c 1926 | Donald | |
41 | ![]() | I117 | b. 21 Aug 1930 | Ranfurly, Central Otago, New Zealand ![]() | Donald |
42 | ![]() | I116 | b. c 1918 | Donald | |
43 | ![]() | I103 | b. c 7 Apr 1884 | Otago, New Zealand ![]() | Donald |
44 | ![]() | I153 | b. c 1936 | Donald | |
45 | ![]() | I8 | b. c 1735 | Aberdeen, [or perhaps more generally] Aberdeenshire, Scotland ![]() | Donald |
46 | ![]() | I59 | b. 19 Jun 1820 | Gallery, Logie Pert, Forfarshire (Angus), Scotland ![]() | Donald |
47 | ![]() | I89 | Donald |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.