Name | Jane (Jean) Sharp | |
|
||
Suffix | of Tuapeka Flat and Oamaru | |
Nickname | Jean | |
Born | 14 Aug 1905 | Rongahere, Otago, New Zealand ![]() |
Gender | Female | |
Physical Description: | Brown hair | |
Occupation: | 1921 - 1925 | Domestic help ![]() |
Apr 1921: Mrs Dawson, Clydevale May 1921: Mrs Dawson, Clydevale Aug 1921: Mrs J. A. Bulfin, Tuapeka West May 1923: Mrs Mosely, Clydevale Mar 1924: Tuapeka Mouth Dec 1925: Mrs Kinmont, 23 Bruce Street, Roslyn, Dunedin | ||
Property: | Apr 1937 | Reg Read sells Read family farm at Tuapeka Flat and buys smaller farm at Tuapeka Flat ![]() |
Farm Sales - Mr R. Read, of Whenuakoa [Tuapeka Flat], has disposed of his farm, “Roseville,” of 600 [sic - 625] acres, to Mr D. Davidson, of Waitahuna West. Mr T. Crowley, of Tuapeka Flat, has sold his dairy farm of 175 acres to Mr R. Read. [Otago Daily Times 9 Apr 1937] PRELIMINARY NOTICE. SALE OF FARM. Lawrence Saleyards, TUESDAY, FEBRUARY 23, 1937, At 1 p.m. AGENCY COMPANY of N.Z. LTD. (Incorporated in England), have received instructions from the Public Trustee, as Executor of the Will of the late Frederick Thomas Read, to offer, at the above time and place:— FREEHOLD FARM, comprising approx. 625 acres, suitably subdivided and with all necessary buildings, dwelling. This property is situated at Whenuakoa [Tuapeka Flat] at a distance of about 6 miles from Lawrence Township. FULL DETAILS SATURDAY'S ISSUE. For terms, etc., apply to the Public Trustee, Dunedin or Lawrence; Or to THE AUCTIONEERS. [Otago Daily Times 11 Feb 1937] | ||
Event: | Jan 1946 | Jean wins a competition at the Tuapeka Flat picnic and sports ![]() |
TUAPEKA FLAT - The Tuapeka Flat picnic and sports were held on Mr W. F. Labes’s property under ideal conditions. There was a large attendance, including many visitors to the district. ... The results, were as follows: — ... Ladies’ Nail-driving — Mrs R. Read 1, Mrs Bellaney 2 (12 entries). ... [Otago Daily Times 16 Jan 1946] | ||
Interests: | 1950s | Poem apparently written by Auntie Jean and recorded by her niece Margaret Sharp in Margaret\'s Form 2 Poetry exercise book, Lyndhurst School, Canterbury ![]() |
Lawrence by Jean Read Lawrence, lovely Lawrence, With your daffodils in bloom, Your name goes back in history, To the days of mining boom. In the calm and pleasant valley, With the river running by, And the beautiful green pasture, So soothing to the eye. In the fields the sheep are grazing, And the little lambs at play, And it soothes the weary traveller, As he goes upon his way. There nestles in a valley, By a lone willow tree, A homestead old and shabby, But it's "Home, sweet home" to me. | ||
Residence: | From electoral rolls, correspondence etc ![]() |
|
Oct 1930: Waipiata, Central Otago (working for George Matthias) 1936: Roseville farm, Lawrence 1937: Tuapeka Flat 1946: Tuapeka Flat 1954-1957: 1 Waverley Street, South Dunedin 1963: 15A Torridge Street, Oamaru | ||
Died | 7 Apr 2004 | Totara Lodge Rest Home, Oamaru, Otago, New Zealand ![]() |
Person ID | I754 | Grant |
Last Modified | 9 Jun 2021 |
Father | John Sharp, Roading contractor and farmer,"Sunny Brae", Rongahere, NZ, b. 14 Feb 1854, Wallace Street, Ayr St Quivox, Ayrshire, Scotland ![]() ![]() | |
Relationship | Birth | |
Mother | Mary Dunbar Taylor, of Rongahere and Tuapeka Mouth, Otago, b. 4 Nov 1868, Silverside, East Taieri, Otago, New Zealand ![]() ![]() | |
Relationship | Birth | |
Married | 8 Aug 1888 | in the home of WIlliam Taylor, Mosgiel, Otago, New Zealand ![]() |
|
||
Family ID | F17 | Group Sheet | Family Chart |
Family | Frederick Charles Reginald (Reg) Read, Farmer at Tuapeka Flat, b. c 1892, Owaka, Otago, New Zealand ![]() | |
Married | 22 Jul 1936 | Presbyterian Church, Lawrence, Otago, New Zealand ![]() |
|
||
Last Modified | 18 Apr 2020 | |
Family ID | F471 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.