Name | Margaret (Mag) Sharp | |
|
||
Suffix | of Tuapeka Mouth | |
Nickname | Mag | |
Born | 15 Aug 1889 | (Silverside, Duke's Road) Mosgiel Bush, East Taieri, Otago, New Zealand ![]() |
|
||
Gender | Female | |
Education: | 1897 | Wyllie's Crossing School, North Taieri ![]() |
To make it easier for school attendance given there was no road from the family property and the school was nearly 7km away, Mag was sent to Silverside, East Taieri to stay with her maternal grandparents, to attend the Wyllie\'s Crossing School. | ||
Interests: | 1 Jul 1898 | |
Otago Witness 14 Jul 1898: this newspaper ran a column for children called Dot's Little Folk. Mag her had first letter published when she was 8 yrs old. LETTERS FROM LITTLE FOLKS - Dear Dot, Rankleburn, where I live, is mostly all bush — manuka, broadleaf, birches, and other kinds of trees the names of which I do not know. The bush is pretty in summer when the manuka scrub is in bloom, but it looks cold and bleak enough at present, as the ground is covered with snow. Bertwyl wishes the snow would come; he would get plenty of it up here, as this is the fourth time we have had a fall of snow since May, and we have had snow fights and made snow men too. I can't go to school during the winter months as I have four miles to walk and the roads are very muddy, so my brother and I have to do our lessons at home. Last year I stayed at my grandmother's, in the Taieri [William and Sarah Taylor's at Silverside, East Taieri], and went to the Wylie's Crossing School, and I liked it much better than here, as I had girls to go with, but I have no girls to go with up here. I have no pets of my own to tell you about, but I have a doll, and I call her Princess Dollabella. My brother has a dog called Nellie. She got caught in a trap today, and when he went to let her go she bit him on the leg, and mother had to give her a stick to bite at while she pressed down the spring of the trap to let her go. My little sister has a fox terrier called Nancy Lee. We have one cow called Ivy and a heifer calf called Daisy and six horses. Their names are Brisk, Charlie, Laddie, Duke, Nugget, and Jeanie. Dear Dot, as this is my first attempt at letter-writing, I hope you will excuse all blots and mistakes. I enclose four stamps for the Kindergarten Fund.— Yours truly, Rankleburn, July 1. Maggie Sharp. [A very good first attempt it is, Maggie, and there are really no mistakes to excuse. Poor Nellie, that was a bad accident she met with, and it was no wonder the poor thing felt inclined to bite anything that came in the way, even if it was your brother's leg, for I am sure she would scarcely know what she was doing. Thank you for the stamps, dear. — Dot] | ||
Education: | 2 Nov 1898 | Mag examined at Rongahere School ![]() |
Standard III Maggie Sharp, age 9 yrs, 2 mths. Last passed Standard I. Failed, as 3/6 passed | ||
Interests: | Dec 1902 | |
Otago Witness 7 Jan 1903: Mag wrote under the pen-name Ratty Mag when she was 13: Ratty Mag knows who Laddie is. \"Mother remembers him when he was a little boy and wore his hair in curl-papers. If the editor breaks his mincing machine over this letter, please let me know, and I will send him another. We have a new one, and it cuts three sizes. | ||
Interests: | Apr 1903 | |
Otago Witness 22 Apr 1903: Ratty Mag would like to exchange autos with any D.L.F. [Dot's Little Folk], especially those about Mosgiel. Address: Ratty Mag, P. 0., Rongahere. Phoebe and I went for a walk up the bush yesterday to get some ribbonwood. There were several trees lying across the creek, and I was crawling along one of them when it broke. I just hung on till it stopped. I am making some toffy to-day, and my brother is [j]abbing a spoon into it till it goes back to sugar again. | ||
Military: | Apr 1942 | Mag appeals for son John Edward to be exempted from service WW2 ![]() |
ARMED FORCES BOARD SITTING AT BALCLUTHA The Armed Forces Appeal Board, comprising Messrs J. R. Bartholomew 1 ; S.M., chairman, H. Hodgson and J. Price, with Mr A. D. Thomson, secretary, sat at Balclutha on Friday to hear appeals for exemption from military service. Mr A. N. Haggitt represented the Crown. ... John Edward Keenan, farmer, Tuapeka Mouth, was appealed for by his mother (Mrs Margaret Keenan) on the ground of undue hardship. Another son, William Keenan, was in camp.—Adjourned sine die on condition that the reservist served in the Home Guard at Tuapeka Mouth. [Otago Daily Times 28 Apr 1942] | ||
Died | 12 Sep 1968 | Milton, Otago, New Zealand ![]() |
Sporting interests: | 1980 | Not Mag's, but one of her grandson's achievements which is fantastic to note - the late Ken Bloxham ![]() |
All Black: Ken played two games as an All Black in 1980. Otago: Ken was also Captain of the Otago team 1980-82 and one of Otago's most capped players, playing 155 games for Otago 1974-86. | ||
Occupation: | Farmer at Tuapeka Mouth, Otago (after the early death of her husband) | |
Religion: | Converted to Roman Catholicism on marriage | |
Buried | Tuapeka Mouth Cemetery, Otago, New Zealand ![]() |
|
Person ID | I746 | Grant |
Last Modified | 4 Jun 2021 |
Father | John Sharp, Roading contractor and farmer,"Sunny Brae", Rongahere, NZ, b. 14 Feb 1854, Wallace Street, Ayr St Quivox, Ayrshire, Scotland ![]() ![]() | |
Relationship | Birth | |
Mother | Mary Dunbar Taylor, of Rongahere and Tuapeka Mouth, Otago, b. 4 Nov 1868, Silverside, East Taieri, Otago, New Zealand ![]() ![]() | |
Relationship | Birth | |
Married | 8 Aug 1888 | in the home of WIlliam Taylor, Mosgiel, Otago, New Zealand ![]() |
|
||
Family ID | F17 | Group Sheet | Family Chart |
Family | Daniel Keenan, Farmer at Tuapeka Mouth, b. 1886, Tuapeka Mouth, South Otago, New Zealand ![]() ![]() | |||||||||||||||||||||
Married | 1912 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 3 Jun 2021 | |||||||||||||||||||||
Family ID | F477 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.