Name | Henrietta Letitia Sophia Gavan | |
Born | 1845 | |
Gender | Female | |
Died | 1926 | |
Person ID | I654 | Donald |
Last Modified | 23 Apr 2022 |
Mother | Caroline Mary FitzMaurice, b. 1816, d. 1903 (Age 87 years) | |
Relationship | Birth | |
Family ID | F326 | Group Sheet | Family Chart |
Family | Henry Shackleton, b. 1847 | |||
Children |
|
|||
Last Modified | 23 Apr 2022 | |||
Family ID | F327 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.