Name | Thomas Mumbray | |
Suffix | of Sutton, Kent | |
Gender | Male | |
Died | c 1564 | |
|
||
Person ID | I4811 | Grant |
Last Modified | 30 Jan 2021 |
Father | Robert Mumbray, of Sutton (Near Dover), Kent, d. c 1558, likely at Sutton, Kent, England ![]() | |
Relationship | Birth | |
Mother | Agnes -, d. 1573, likely at her daughter's house at Barham, Kent, England ![]() | |
Relationship | Birth | |
Family ID | F1886 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.