Name | John Galbraith | |
|
||
Suffix | Stockman in Victoria, Australia | |
Born | c 1804 | Gibraltar ![]() |
|
||
Gender | Male | |
Occupation: | pre 1840 | Carpenter in Co. Galway ![]() |
(occupation as given by John on ship's passenger list and as given by daughter Rose on her marriage certificate) | ||
Emigrated: | 24 Dec 1841 | Arrived at Port Phillip (Melbourne), Victoria, Australia from Plymouth, England (sailing from Plymouth 21 Aug 1841) on the "Alexander" as Bounty immigrants ![]() |
Identified by the following newspaper advertisement placed by James Galbraith: NOTICE. IF this should meet the eye of John Galbraith, or his daughter Rose Galbraith, who sailed from Plymouth in 1841, and lived on Lang and Elme's station in 1845, they will hear of their son and brother, James Galbraith, by addressing to J. G., "Argus" office, Geelong. [The Argus (Melbourne, Vic.) 12 Mar 1852] The ship Alexander which arrived at Melbourne in Dec 1841 lists a John Galbraith age 30 and a Rose Galbraith age 17 - note that John is an unmarried carpenter native place Gibraltar and Rose is a nurse native place County Roscommon - which borders Ballinasloe, County Galway - might possibly be her. Rose says her father is a carpenter named John Galbraith on one of her marriage certificates and perhaps John could have travelled as single and understated this age by a lot - with Rose pretending she is older - or his age may be a transcription error? False ages may have given them better immigration terms? They were "Bounty Scheme" immigrants and the relevant record shows (not listed together): Single males: John Galbraith, age 30, carpenter, protestant [note], native place: Gibraltar, both (read and write), bounty paid per head of family: 19. Unmarried females - Rose Galbraith, age 17, nurse, protestant [note], native place: Co Roscommon, read only, bounty paid per head of family: 19. I have noted that a widow was ineligible under the Bounty Scheme; the same may have been true for widowers? In addition, describing themselves as protestant (when we know that Rose at least was RC), may have helped. Larger bounties were paid for single men under 40 and for single women over [14]. This could have influenced the misstatement of their ages. See more on the Bounty Scheme and its rules at: https://soc.genealogy.australia-nz.narkive.com/yBYqwAAr/the-bounty-system-1835-1841 Melbourne had only been established in 1835 on the banks of the Yarra River, so Melbourne was, in 1841, in its early years. | ||
Religion: | Protestant ![]() |
|
as given on the ship's passenger list at the time of John's emigration. | ||
Residence: | 1845 | Elms & Lang's station, Victoria ![]() |
as mentioned in 1852 advertisement by James Galbraith, looking for his father and sister after he has arrived in Victoria. Elms & Lang appear to have been large landowners and so it may be difficult to trace which property, but it is highly likely I feel to be their Terinallum Station, near Darlington, which Elms and Lang sold to Clyde Company. | ||
Residence: | 1846 - 1848 | Clyde Company's Terinallum Station, near Darlington, Victoria ![]() |
See attached document for extracts of John when he was shepherding on Terinallum Station 1846 - 1848, as published in the Clyde Company Papers Vol IV. | ||
Residence: | 1848 | Clyde Company's Terinallum Station, near Darlington, Victoria ![]() |
The placing of this advertisement after James' initial advertisement leads me to believe that Rose Galbraith may have answered her brother James' initial advertisement, but the second advertisement suggests that Rose had lost contact with her father after 1848, when he left Terinallum Station. | ||
Died | Aft 1848 | Victoria, Australia? ![]() |
|
||
Person ID | I48 | Donald |
Last Modified | 1 Apr 2022 |
Father | Captain James Galbraith, 13th Regiment of Foot, died on service in Martinique, b. c 1775, likely at Cappard, Co. Galway. Ireland ![]() ![]() | |
Relationship | Putative | |
Mother | NN | |
Relationship | Birth | |
Family ID | F71 | Group Sheet | Family Chart |
Family | Mary Adams, b. c 1802 - 1805, likely in Galway, Ireland ![]() | |||||
Children |
|
|||||
Last Modified | 5 Sep 2021 | |||||
Family ID | F18 | Group Sheet | Family Chart |
Documents | ![]() | Mentions of John Galbraith in the Clyde Company Papers Volume IV 1846-50, edited by P. L. Brown, Oxford University Press, 1959 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.