Name | Janet McNidder Robertson | |
Born | 9 Feb 1821 | Newton on Ayr, Ayrshire, Scotland ![]() |
Christened | 14 Feb 1821 | Newton on Ayr, Ayrshire, Scotland ![]() |
|
||
Gender | Female | |
Census: | 6 Jun 1841 | Orange Row, Newton on Ayr, Ayrshire ![]() |
Charles McDonald, age 18, born Ayrshire Janet McDonald [nee Robertson] age 18, born Ayrshire Euphemia McDonald, age 3 mths, born Ayrshire Euphemia Robertson, age 65-69, not born in Ayrshire James Robertson, age 25-29, Shoemaker, born Ayrshire William Robertson, age 8, born Ayrshire John Robertson, age 2, born Ayrshire | ||
Died | 20 Jan 1855 | Whitletts, Ayr St Quivox, Ayrshire,Scotland ![]() |
|
||
Buried | Newton churchyard, Ayr, Ayrshire, Scotland ![]() |
|
Person ID | I4144 | Grant |
Last Modified | 29 Jul 2020 |
Father | William Robertson, Coal miner at Berrielaw, Dunfermline, b. c 1774, likely in Dunfermline, Fife, Scotland ![]() | |
Relationship | Birth | |
Mother | Elspeth (Euphemia) Thomson, b. 13 Aug 1776, Berrielaw, Dunfermline, Fife, Scotland ![]() ![]() | |
Relationship | Birth | |
Married |
|
|
Family ID | F905 | Group Sheet | Family Chart |
Family | Charles McDonald, Collier in Ayr, Ayrshire | |
Last Modified | 29 Jul 2020 | |
Family ID | F1660 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.