Name | John Loveden | |
|
||
Suffix | of Lambourn, Berkshire | |
Gender | Male | |
Person ID | I2349 | Grant |
Last Modified | 17 Aug 2019 |
Father | Walter Loveden, of Crendon, Buckinghamshire | |
Relationship | Birth | |
Mother | - Erle or Herle, dau and sole heir to Erle or Herle of Lambourn, Berks. | |
Relationship | Birth | |
Family ID | F934 | Group Sheet | Family Chart |
Family | - Bacon, of Lambourn | |||||
Children |
|
|||||
Last Modified | 17 Aug 2019 | |||||
Family ID | F932 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.