Name | Ottavio Farnese | |
Suffix | Duke of Parma | |
Born | 1524 | |
Gender | Male | |
Died | 1586 | |
Person ID | I2005 | Grant |
Last Modified | 24 Jun 2019 |
Father | Pier Luigi Farnese, Duke of Parma, b. 1503, d. 1547 (Age 44 years) | |
Relationship | Birth | |
Mother | Girolama Orsini, Duchess of Parma | |
Relationship | Birth | |
Family ID | F359 | Group Sheet | Family Chart |
Family | Margaret of Austria | |||
Children |
|
|||
Last Modified | 24 Jun 2019 | |||
Family ID | F787 | Group Sheet | Family Chart |
Photos | ![]() | Ottavio Farnese, Duke of Parma |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.