Name | George Kay | |
Gender | Male | |
Buried | Jun 1673 | Alves, Morayshire, Scotland ![]() |
Died | 21 Jun 1673 | Easter Alves, Morayshire, Scotland ![]() |
|
||
Person ID | I1899 | Grant |
Last Modified | 11 Jan 2020 |
Father | John Kay, in Easter Alves, burgess of Elgin, b. c 1648, d. c 1687 (Age ~ 39 years) | |
Relationship | Birth | |
Mother | Katherine Leslie, of Middleton | |
Relationship | Birth | |
Married | 14 Apr 1668 | Birnie, Morayshire, Scotland ![]() |
|
||
Family ID | F740 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.