Name | Peter (Patrick) Grant | |
|
||
Suffix | Farm grieve, agricultural labourer | |
Born | Feb 1784 | Oldtown of Sheuglie (Shenval), Glenurquhart, Inverness-shire, Scotland ![]() |
Christened | 24 Feb 1784 | Urquhart, Inverness-shire, Scotland ![]() |
|
||
Gender | Male | |
Event: | c 1830 | Braefield (near Loch Meiklie), in upper Glenurquhart, Inverness-shire ![]() |
The farm of Braefield seems to have had some significance to the Grant siblings. Perhaps their parents Robert and Elizabeth Grant lived on that farm? Connections: 1. Peter/Patrick Grant was living at Braefield (and therefore presumably working for the Grants of Corrimony) in 1826, at the time he was married. 2. sibling Alexander Grant had a son Donald born at Braefield in 1832. 3. (fanciful, but...) sibling William Grant named a daughter Jane Ogilvie Christie Grant (see below). Braefield may have been in the possession of one of the Grants of Corrimony as Jane Ogilvie Grant (born 1754), an unmarried daughter of Alexander Grant of Corrimony appears to have resided at Braefield at the time of her death there in 1833 age 79 [Inverness Courier 27 Feb 1833]. Ownership of Braefield appears to have been owned at the time by Grant of Lakefield (nearby, and one of the Grants of Sheuglie). | ||
Census: | 6 Jun 1841 | Sinclair's [Buildings], 130 North Back Street, Forres, Moray ![]() |
Peter Grant, age 50-54, Labourer, not born in Moray Catherine Grant, age 35-39, not born in Moray William Grant, age 14, not born in Moray Eliza Grant, age 11, not born in Moray Donald Grant, age 6, not born in Moray [c1868 from Morayshire Ordinance Survey name books: Sinclair's Buildings - This name applies to several houses in North Back Street nearly opposite to North Street. They are two stories high, slated and in good repair. The Property of Mr. A. Watson, who lives in one of them.] | ||
Event: | 15 Nov 1845 | Peter is a witness at the baptism of his nephew Robert Grant, son of his youngest brother William Grant ![]() |
Witnesses at Robert Grant's baptism in Forres were his uncle Peter Grant, day labourer in Forres and George Cumming, farm servant in Tannachy | ||
Interests: | Feb 1846 | Forres, Moray ![]() |
Forres Elgin and Nairn Gazette, Northern Review and Advertiser - Saturday 7 March 1846: POSSIBLY the Patrick Grant who signed the petition along with many other male inhabitants of Forres to the Town Council for opening the Burgh, February 1846. | ||
Census: | 30 Mar 1851 | 130 North Back Street, Forres, Moray ![]() |
Peter Grant, Head, married, age 52 [sic], Ag labourer, born Forres [sic] Catharine Grant, wife, married, age 45, born Fort Augustus, Inverness-shire Elizabeth Grant, daughter, age 19, born Urquhart, Inverness-shire Donald Grant, son, unmarried, apprentice draper, born Forres, Morayshire | ||
Occupation: | 1827 - 1861 | Peter's occupations from various records ![]() |
1827: Farm grieve (overseer) 1834: Day labourer 1841: Labourer 1851: Agricultural labourer 1861: described as an agricultural labourer on his death certificate | ||
Residence: | 1784 - 1861 | Peter's places of residence from census and other records ![]() |
1784: Oldtown of Sheuglie (Shenval, near Loch Meiklie), upper Glenurquhart, Inverness-shire 1787: Glenurquhart, Inverness-shire (where his sister Mary Grant was born) 1790: Ballindrom (near Tomchrasky), in the Braes of Glenmoriston (upper Glenmoriston), Inverness-shire (where his brother Donald Grant was born. I suspect his mother was then residing with her parents while husband Robert was away in the Army, or just returned) 1799-1803: Glenurquhart (where his younger siblings were born) 1826: Braefield (near Loch Meiklie), in upper Glenurquhart, Inverness-shire 1827: Aberchirder, Marnoch, Banffshire 1829: [Torshee?], Glenurquhart, Inverness-shire? Unsure, but daughter Elizabeth baptised at Glenurquhart age 6 days. Mother Catherine could possibly have travelled back for the baptism from elsewhere, but we cannot be sure. It is also to be noted that Peter's place of residence is missing in the baptismal entry. 1834: Forres, Morayshire 1841-1861: Sinclair's Buildings, 130 North Back Street, Forres, Morayshire | ||
Died | 31 Mar 1861 | Sinclair's Buildings, 130 North Back Street, Forres, Morayshire, Scotland ![]() |
|
||
Buried | Clunyhill Cemetery, Forres, Morayshire, Scotland ![]() |
|
Person ID | I13 | Grant |
Last Modified | 15 Mar 2021 |
Father | Robert Grant, 42nd Regiment, descendant of Grants of Corrimony, Glenurquhart, b. c1763, Glenurquhart (likely in the Braes of Glenurquhart), Inverness-shire, Scotland ![]() | |
Relationship | Birth | |
Mother | Elizabeth Grant, (possibly a Grant of Craskie descendant), b. c1764, likely in the Tomchrasky area, Glenmoriston, Inverness-shire, Scotland ![]() | |
Relationship | Birth | |
Married | c1783 | likely in Glenmoriston, Inverness-shire, Scotland ![]() |
|
||
Family ID | F5 | Group Sheet | Family Chart |
Family | Catherine McKenzie, b. c May 1795, Bunoich (close to Fort Augustus), Boleskine, Inverness-shire, Scotland ![]() ![]() | |||||||
Married | 7 Jun 1826 | Glenurquhart, Inverness-shire, Scotland (most likely in the house of William McKenzie at Lewiston) ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 19 Aug 2020 | |||||||
Family ID | F6 | Group Sheet | Family Chart |
Photos | ![]() | Peter/Patrick Grant d 1860 Forres Cluny Hill Cemetery, Forres, Morayshire |
![]() | Braefield Glenurquhart c1910 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.