Name | William Mackenzie Grant | |
|
||
Suffix | Draper in Elgin | |
Born | May 1827 | Aberchirder, Marnoch, Banffshire, Scotland ![]() |
Gender | Male | |
Census: | 6 Jun 1841 | Sinclair's [Buildings], 130 North Back Street, Forres, Moray ![]() |
Peter Grant, age 50-54, Labourer, not born in Moray Catherine Grant, age 35-39, not born in Moray William Grant, age 14, not born in Moray Eliza Grant, age 11, not born in Moray Donald Grant, age 6, not born in Moray | ||
Occupation: | 1847 | Forres, Moray ![]() |
Described in 1852 as a shopman (most probably in 1847 in a Draper's shop in Forres - his natural son William Grant described William as a draper on his NZ marriage certificate). The following drapers were recorded in Forres at the time [1847 Russell's Morayshire Register]: John Fraser, William Fraser, James Gillan, James McEwan, Alexander Hendry, Thomas Kerr, William Laing, John Laing senior and junior, William Purse and George Ross. | ||
Census: | 30 Mar 1851 | Wilson's Temperance Hotel, 144 Queen Street on St George's Square, Glasgow, Lanarkshire ![]() |
Possibly William, as no other leads found - William Wilson, a Temperance coffee house keeper and household included: William Grant, visitor, unmarried, age 21 [sic], Draper, born Banff [sic], Banffshire Interestingly, the other visitor at 144 Queen Street on the night of the census was James Fraser, visitor, unmarried, age 23, Draper and Grocer, born Alness, Ross-shire [a parish between Kiltearn and Rosskeen where Bathia Ross was from] | ||
Occupation: | Aug 1857 | Glasgow, Lanarkshire ![]() |
Draper's salesman (as described on his marriage certificate) | ||
Occupation: | 1858 | Elgin. Moray ![]() |
Draper | ||
Occupation: | 30 Mar 1860 | Elgin, Moray ![]() |
Elgin Courier - Friday 30 March 1860: | ||
Interests: | Jan 1861 | Elgin, Moray ![]() |
Elgin Courier - Friday 04 January 1861: William signs a petition that the Burgh\'s money should not be spent on the Lossie Banks litigation (flooding). | ||
Census: | 7 Apr 1861 | 45 South Street, Elgin, Moray ![]() |
William M Grant, Head, married, age 33, Linen and Woollen Draper, born Marnoch, Banff Marion Grant, wife, married, age 26, born Glasgow, Lanark James A Grant, son, age 2, born Elgin, Moray Patrick Grant, son, age 1, born Elgin, Moray Margaret A Gordon, sister-in-law, unmarried, age 22, born Glasgow, Lanark | ||
Occupation: | Mar 1862 | Elgin, Moray ![]() |
Elgin Courant, and Morayshire Advertiser - Friday 21 March 1862: DISSOLUTION OF PARTNERSHIP. The PARTNERSHIP hitherto existing between the Subscribers, under the Firm of Designation of GRANT & BOGLE, has been DISSOLVED of this date, by expiry of the Contract Co-partnery. The Subscriber, William Mackenzie Grant, to continue the Business on his own account, and will Discharge all the Debts of the late Firm. Payment of all outstanding Accounts is requested to be made to him. W. M. GRANT. THOMAS BOGLE. James Reid, Witness. Alexr. Simpson. Witness. Elgin, 3rd March, 1862. IN connection with the above announcement. W. M. GRANT begs to intimate his Friends and the General Public that he will CONTINUE the BUSINESS of the late Firm solely on his own account. Preparatory to laying in a COMPLETE NEW ASSORTMENT, he has commenced AN UNRESERVED SALE of the of the present Stock, and, determined effect a THOROUGH CLEARANCE during the remainder of the present month, has made MOST SUBSTANTIAL REDUCTIONS on all classes of Goods now on hand. As this Sale will afford buyers an opportunity of supplying themselves with sound useful Goods that may suit them throughout the forthcoming season, at prices they can neither be replaced nor obtained elsewhere, an early call is recommended to secure a choice and prevent disappointment. DURING THE SALE, The Best Prints will be 4d, 4 1/2d and 5d the yard. Dress Winceys, in variety of shades, from 5d a yard upwards; Stout Aberdeen Winceys, yard-wide, at 10d ; Winsey Skirts, that were 4s 6d, now 2s 10d, and better qualities reduced in proportion. DURING THE SALE, French Merinoes, Coburgs, Alpacas, and other Dress Goods, will offered at prices that will satisfy buyers. A lot of Light Fancy Dresses nearly Halfprice. DURING THE SALE, The Stock of Straw and Fancy Bonnets, usually sold from to 2s to 5s, will be arranged at four prices 3d, 6d, 1s, and 1s 6d; Ribbons and Lappets, at prices to suit them. The entire Stock of Flowers will be offered at nominal prices, to clear them out. Lot of Collars and Sewed Goods, remarkably Cheap. DURING THE SALE, Last Season's Mantles, and Paletots, in light and dark colours, will be offered at about half price. DURING THE SALE, A lot of stout Jean Stays, will be reduced to 1s 6d per pair; Self-Lacing Stays, from 2s 6d. GENTLEMEN'S DEPARTMENT. DURING THE SALE, Cloths, Tweeds, Shirts, Ties, Collars, Gloves, Hats, Caps, &c., &c.—all greatly reduced. W. M. GRANT. (Late Grant & Bogle.) Elgin, 14th March, 1862. | ||
Occupation: | Apr 1862 | Elgin, Moray ![]() |
Elgin Courier - Friday 25 April 1862: LARGE ARRIVALS OF NEW SUMMER GOODS. W. GRANT HAS to intimate, that the Business formerly carried on under the name of GRANT & BOGLE, will now be continued by him on is Own Account. Tn returning thanks for past favours, he would respectfully solicit a continuance of the kind Support hitherto accorded to the late Firm, which it will be his object to merit, by keeping only such goods as he can confidently recommend, and by strict personal attention to every department of the Business. Having resolved to adhere to the READY MONEY system, both in Buying and Selling, he is able to adopt such a low scale profits as will meet the keenest competition, and invites comparison of Prices and Quality, that Customers may convince themselves where the Cheapest Market is. In announcing the arrival of his NEW SUMMER GOODS, he would call attention to the circumstance of having effected an almost entire, Clearance of the former Stock, thus enabling him to begin the present Season with entirely New Assortment — which is now showing, and includes the latest novelties in STRAW BONNETS AND HATS. RIBBONS, FLOWERS, PARASOLS, LACES. FANCY DRESS STUFFS, SHAWLS, PLAIDS, AND MANTLES. MERINOES, COBURGS, ALPACAS, PRINTS. HOSIERY, GLOVES, STAYS, LINENS, SHIRTINGS, MUSLINS, CLOTHS, TWEEDS, VESTINGS, SHIRTS, TIES, COLLARS, BRACES, HATS AND CAPS, UMBRELLAS, &c, &c. W. M. GRANT, 136 HIGH STREET, ELGIN. (Opposite North Street). | ||
Legal: | Apr 1863 | Elgin, Moray ![]() |
Elgin Courier - Friday 10 April 1863: [Trial of Alexander Ross and William King for theft from a basket of a Mrs Brown...] William Mackenzie Grant, draper Elgin, deponed that Mrs Brown came to his shop and bought several articles on the 20th February. On being shown said articles, recognised them as those purchased. ... | ||
Interests: | Jul 1865 | in front of the pillared portico of the Established Church (St Giles), Elgin, Moray ![]() |
Forres Elgin and Nairn Gazette, Northern Review and Advertiser - Wednesday 19 July 1865: Election for the Elgin District of Burghs - William is noted as attending a hustings where candidate Mr Grant Duff of Eden spoke. | ||
Interests: | Oct 1866 | Elgin, Moray ![]() |
Elgin Courier - Friday 26 October 1866: ADJOURNED TRIENNIAL MEETING OF RATE-PAYERS. adjourned triennial meeting of the rate-payers of -the of Elgin was held on Monday last, for the purpose of fixing the police assessment for the next three years. There were present at the meeting....... Wm. M. Grant, draper; ...... | ||
Interests: | Oct 1866 | Elgin Bowling Club, Elgin, Moray ![]() |
Likely William: Elgin Courier - Friday 05 October 1866 [column teams not showing in transcript]: Bowling Match — Married and Single Members — A friendly return match between eight married and eight single members of the Elgin Bowling Club took place on Monday afternoon. After very exciting and closely contested competition, the married gentlemen came off victorious, having beat their opponents by six shots. The following is a note of the score:— lst Rink. Married - J. Cameron. J. Wishart. Wm. M. Grant. Single - Sidey. Thos. C. Lowson. James Dunlop. Alex. Forbes, (driver). Wm. Law, (driver). Shots 20. Shots 23. 2d Married. Single. L. Mackintosh. Wm. Grant. James Shiach. John Milne. John Mackenzie. Thomas Gordon. John Wilson, (driver). G. Simmons, driver. Shots 13. Total for married, .... for single, .... 36 | ||
Census: | 2 Apr 1871 | 45 South Street, Elgin, Moray ![]() |
William M Grant, Head, married, age 43, Linen and Woollen Draper, born Aberchirder, Banff Marion Grant, wife, married, age 36, Draper\'s wife, born Glasgow, Lanark James A Grant, son, age 12, scholar, born Fochabers, Moray Patrick Grant, son, age 11, scholar, born St Andrews, Moray Marion Grant, daughter, age 8, scholar, born Elgin, Moray Margaret Gordon, sister-in-law, unmarried, age 33, Dressmaker, born Glasgow, Lanark | ||
Religion: | Jun 1873 | Elgin, Moray ![]() |
Forres Elgin and Nairn Gazette, Northern Review and Advertiser - Wednesday 11 June 1873: William Grant, Draper nominated as a Free Church elder. | ||
Religion: | May 1876 | Elgin Free High Church, Elgin, Moray ![]() |
Banffshire Journal and General Advertiser - Tuesday 23 May 1876: Elgin — Free High Church Social Meeting — The annual reunion of the Free High Church congregation took place the church on Tuesday last. Tea was previously served in the vestry and class rooms. Rev. Mr Macphail, who occupied the chair, gave an opening address, ... Mr M Kenzie gave a statement to the contributors to the Sustentation Fund, while Mr W. M. Grant spoke of congregational finance, Mr Walker, Kintrae, on mission work in rural districts, and Mr Winchester on foreign missions... | ||
Residence: | 1 Oct 1877 | 45 South Street, Elgin ![]() |
when William's sister Elizabeth Grant of Forres married John Cruickshank, draper of Forres, at William's home at 45 South Street. William was a witness. | ||
Property: | Sep 1878 | Elgin, Moray ![]() |
Aberdeen Press and Journal - Saturday 14 September 1878: ELGIN VALUATION APPEAL COURT. This annual Appeal Court (burgh) was held on Tuesday, when the following cases were disposed of: .... William Walker, shoemaker, and William Grant, draper, both appealed in the case of their shops, which had been undergoing repairs. They took the contracts into their own hands, but on second consideration the landlord took them over, and both tho appellants had agreed to pay sum of £10 yearly and so long as their lease lasted over and above their annual rent of £28. The Magistrates held that the actual rent was £3B, and they had no choice in the matter, and therefore dismissed the appeal. | ||
Event: | Dec 1880 | Elgin Savings Bank ![]() |
Aberdeen Press and Journal - 16 Dec 1880: W M Grant, Draper, appointed one of six "managers" of the Elgin Savings Bank under the re-appointed president, Dr Duff. | ||
Census: | 3 Apr 1881 | 3 North Guildry Street, Elgin, Moray ![]() |
William M Grant, Head, married, age 53, Woollen and Linen Draper, born Aberchirder, Banff Marion Grant, wife, married, age 47, born Glasgow, Lanark James A Grant, son, age 22, Draper\'s Assistant, born St Andrews, Moray Patrick Grant, son, age 21, General law clerk, born St Andrews, Moray Marion G Grant, daughter, age 18, born Elgin, Moray William M Grant, son, age 9, Scholar, Elgin, Moray Margaret A Gordon, sister-in-law, unmarried, age 44, born Glasgow, Lanark 7 rooms with one or more windows | ||
Occupation: | Nov 1883 | Elgin ![]() |
Northern Scot and Moray & Nairn Express - 24 Nov 1883: FIRE! FIRE!! FIRE!!! SALE OF GOODS SAVED FROM THE GREAT FIRE IN GLASGOW. W. M. GRANT been in Glasgow and secured some of the Best Lots from the Stock of Messrs Stewart and Macdonald, Wholesale Warehousemen, the Bulk of the Goods being only slightly soiled by Hasty Removal. The Well-known High Class Character of the GOODS, and the ENORMOUS REDUCTIONS at which they will be Offered must commend themselves to all Economists. Call and Secure Bargains - An Early Visit means the Best Choice W. M. GRANT 136 HIGH STREET, ELGIN. 136 | ||
Occupation: | Apr 1885 | Elgin ![]() |
Northern Scot and Moray & Nairn Express - Saturday 04 April 1885: CHANGE OF AGENCY. PULLARS\' DYE-WORKS, PERTH. Established 60 years. By appointment to Her Majesty the Queen, 1852. Agency in Elgin is now conducted by MR. W. M. GRANT, DRAPER, 136 HIGH STREET. All Orders entrusted to him shall receive prompt and careful attention. Goods forwarded regularly, Carriage Free. | ||
Property: | Dec 1890 | Moray House, Moray Street, Elgin ![]() |
Northern Scot and Moray & Nairn Express - 20 Dec 1890: MORAY (EAST) — SALE of PROPERTY. — Mr WM. WATT, builder, has just sold to Mr W. M. Grant, draper, the property in Moray Street known as Moray House. A description of Moray House is given in an earlier advertisement by the builder: | ||
Census: | 5 Apr 1891 | 3 North Guildry Street, Elgin, Moray ![]() |
William M Grant, Head, married, age 63, Draper, born Aberchirder, Banff Marion Grant, wife, married, age 56, born Glasgow, Lanark Patrick Grant, son, age 31, Solicitor, born Elgin, Moray William Grant, son, age 18, Draper's Assistant, born Elgin, Moray Margaret A Gordon, sister-in-law, unmarried, age 54, Household duties, born Glasgow, Lanark 7 rooms with one or more windows No Gaelic speakers in household | ||
Event: | early 1892 | William gets into financial difficulties and his house and business have to be sold ![]() |
Elgin Courant, and Morayshire Advertiser 12 Feb 1892: GENERAL DRAPERY AND MILLINERY BUSINESS IN HIGH STREET, ELGIN, FOR IMMEDIATE SALE. To be Sold as going concern, the STOCK-IN-TRADE, SHOP FITTINGS, and GOODWILL of that Old-Established Business so long conducted by Mr William M. Grant, Draper, and now the Property of the Trustee on his Estates. The Premises are situated in the most central and busiest part of High Street, Elgin. Inventories and Valuations of the Stock-in-Trade, (fittings, etc., which amount to £341 14s 8d, can be seen in the hands of Messrs SUTOR & SCOTT, Solicitors, Elgin, or Messrs McHARG & SON, C.A., 60 [----] Street, Glasgow, and sealed Tenders for the will by the Trustee, WM. GRANT, Esq., Bank Agent, Elgin, up to 22nd day of February curt. The Stock will be on View up to the date of lodging Tenders. | ||
Legal: | Feb 1892 | Elgin, Moray ![]() |
Northern Scot and Moray & Nairn Express - 20 Feb 1892: GENERAL DRAPERY AND MILLINERY BUSINESS IN HIGH STREET, ELGIN, FOR IMMEDIATE SALE. To be sold, as a going concern, the STOCK-IN-TRADE, SHOP FITTINGS and GOODWILL of that Old-established business, conducted by Mr William M. Grant, Draper, now the property of the Trustee on his estates. The premises are situated in the most central and busiest part of the High Street, Elgin. Inventories and Valuations of the Stock-in-Trade, Fittings &c which amount to £341 14s 8d can be seen in the hands of Messrs Sutor & Scott, Solicitors, Elgin or Messrs McHarg & Cox C.A., 69 Buchanan Street, Glasgow, and Sealed Tenders for the same will be received by the Trustee, WM GRANT, Bank Agent, Elgin up to 22nd day of February, curt. The Stock will be on view up to the date of lodging Tenders. | ||
Property: | Mar 1892 | Moray House, Moray Street, Elgin ![]() |
[Elgin Courant, and Morayshire Advertiser - 22 March 1892] MORAY HOUSE, MORAY STREET, for Sale by Public Roup (unless previously disposed of by Private Bargain), within the OFFICE of PATRICK GRANT, Solicitor, 58, High Street, Elgin [NOTE: William M Grant's son], upon FRIDAY the 1st day of April, 1892, at One o'clock Afternoon. The House contains Dining-Room, Drawing-Room, Parlour, Three Bedrooms, with Kitchen, Attic Rooms, Bath Room, and other Modern Conveniences. There is a large and productive Garden. For further particulars apply to the said PATRICK GRANT. | ||
Property: | Jun 1892 | Moray House, Moray Street, Elgin ![]() |
The Scotsman - Wednesday 13 July 1892: ELGINSHIRE HERITABLE PROPERTY IN ELGIN FOR SALE . There will be SOLD by Public Roup, within the Gordon Arms Hotel, Elgin on Wednesday, 10th August 1892 at Twelve o'clock Noon (by virtue of the powers contained in Bond and Disposition (in Security) That DWELLING-HOUSE and GARDEN in MORAY STREET, ELGIN known as MORAY HOUSE, presently occupied by Mr William Grant, Draper, Elgin. For further particulars apply to MACKENZIE & GRANT, Solicitors, Forres, who have the Title-deeds and Articles of Roup. Forres, 27th June 1892. | ||
Legal: | Feb 1893 | New Elgin, Moray ![]() |
Elgin Courant, and Morayshire Advertiser 28 Feb 1893: LIKELY PATRICK GRANT son of William - ELGIN JP COURT. Yesterday this Court, held at Elgin, Patrick Grant, solicitor, Elgin, failed to answer to a charge of breach of he peace committed in his father's house, New Elgin, on Saturday the 18th inst., and his bail of 5s was forfeited. [Leaves one wondering what happened??] | ||
Official Position/s | Feb 1895 | Elgin, Morayshire ![]() |
Northern Scot 9 Feb 1895: The Magistrates of Elgin have appointed Mr Wm. Grant, late draper, Elgin. to the vacancy in the Auchry Mortification caused by the death of Mr A. F. Maitland. [The Auchry Mortification provided a pension of around £16 per annum and a dwelling to four selected retired elderly merchants of Elgin. The foundation of the Mortification is described in Elgin Past and Present as follows: George Cuming of Lochtervandich, a merchant, carrying on a arge flourishing business. He was the first Dean of Guild elected in Elgin — 1643; was Provost in 1663, and again from 1670 to 1687. He was succeeded by his son William for long a merchant in Elgin... Acquiring a considerable fortune he sold the paternal estate of Lochtervandich, and purchased the fine estates of Pittulie and Auchry in Aberdeenshire, where he resided. He was one of the first of those distinguished philanthropists who left behind them a living testimonial of their undying love for their native place — for in 1693 he mortified the Leper Lands and Hospital Croft, for behoof of four decayed merchants of the burgh, and built a house at the west end of the town for them to dwell in. This fund, known as "The Auchry or Pittulie Mortification," yields a comfortable subsistence. There are descendants of this family still resident about Elgin, but the direct representatives of George Cuming of Lochtervandich are in New Zealand. The family name will always be kept green by this charity] | ||
Census: | 31 Mar 1901 | 257b High Street, Elgin, Moray ![]() |
William Grant, Head, widower, age 72, Retired Draper, born Forres, Moray [sic] Margaret Gordon, sister-in-law, unmarried, age 63, Domestic servant (general), born Glasgow, Lanark | ||
Died | 23 Mar 1903 | Auchray Buildings, 257 High Street, Elgin, Morayshire, Scotland ![]() |
Person ID | I11 | Grant |
Last Modified | 1 Dec 2020 |
Father | Peter (Patrick) Grant, Farm grieve, agricultural labourer, b. Feb 1784, Oldtown of Sheuglie (Shenval), Glenurquhart, Inverness-shire, Scotland ![]() ![]() | |
Relationship | Birth | |
Mother | Catherine McKenzie, b. c May 1795, Bunoich (close to Fort Augustus), Boleskine, Inverness-shire, Scotland ![]() ![]() | |
Relationship | Birth | |
Married | 7 Jun 1826 | Glenurquhart, Inverness-shire, Scotland (most likely in the house of William McKenzie at Lewiston) ![]() |
|
||
Family ID | F6 | Group Sheet | Family Chart |
Family 1 | Bathia Ross, (whose parents' wedding triggered an historic Highland uprising - "Bliadhna nan caorach"), b. 30 May 1815, Strathrusdale, Rosskeen, Ross-shire, Scotland ![]() ![]() | |||
Children |
|
|||
Last Modified | 26 Nov 2017 | |||
Family ID | F4 | Group Sheet | Family Chart |
Family 2 | Marion Gordon, b. c 1834, Glasgow, Lanarkshire, Scotland ![]() ![]() | |||||||||||||
Married | 4 Aug 1857 | 33 Warwick Street (now Nicholson Street), Gorbals, Glasgow, Lanarkshire, Scotland ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 14 Jul 2019 | |||||||||||||
Family ID | F57 | Group Sheet | Family Chart |
Photos | ![]() | 3 North Guildry Street, Elgin home of William M Grant c1878-1892 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.