Name | Anne (Annie) Donald | |
|
||
Born | c 8 Apr 1888 | Otago, New Zealand ![]() |
Gender | Female | |
Residence: | Electoral Rolls ![]() |
|
1972: 9 Stronsa Street, Palmerston, widow 1978: 9 Stronsa Street, Palmerston, widow 1981: 5 Copinsha Street, Palmerston, widow | ||
Died | 1982 | |
Person ID | I104 | Donald |
Last Modified | 13 Jan 2022 |
Father | Alexander Donald, Dairy farmer at Omimi, Seacliff, Otago, b. 5 Mar 1856, Porter's Lodge, Woodhall estate, Bothwell, Lanarkshire, Scotland ![]() ![]() | |
Relationship | Birth | |
Mother | Alice May (May) Donnelly, Arrived in Otago in 1867 as a child, b. 5 Nov 1862, Carlsruhe, Victoria, Australia ![]() ![]() | |
Relationship | Birth | |
Married | 25 Oct 1882 | in the home of Mr Charles Hammond, Merton, Otago, New Zealand ![]() |
|
||
Family ID | F8 | Group Sheet | Family Chart |
Family | Alexander (Sandy) McGregor, Baker in Palmerston, Otago, Borough Councillor, b. 1883, Hawkesbury Bush, Waikouaiti, Otago, New Zealand ![]() ![]() | |||||||
Married | c 1912 | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2021 | |||||||
Family ID | F46 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Peter Grant.